- Cohort, name
Bern-Basel Infant Lung Development Cohort
Cohort, abbreviation
BILD
Cohort, country
Switzerland (Schweiz)
Key reference
Fuchs O, Latzin P, Kuehni CE, Frey U. Cohort Profile: The Bern Infant Lung Development Cohort. Int J Epidemiol. 2011 Jan 13. [Epub ahead of print]
Date of filling in this questionnaire:
2011-10-31 - Principal investigator(s), name
Urs Frey
Principal investigator(s), e-mail address
urs.frey@ukbb.ch
Principal investigator(s), institution
University Children's Hospital (UKBB) Basel, Switzerland and University Children's Hospital Bern, Switzerland
Contact person(s), name
Elena Proietti
Contact person(s), e-mail address
elena.proietti@insel.ch
Contact person(s), institution address
University Children Hospital Bern
- Main aim of cohort
To study physiological properties of the respiratory system and environmental and genetic risk factors affecting lung development in healthy individuals as well as in preterm subjects from infancy through childhood in relation to wheeze
Recruited number of:
400 children / 400 mothers / 0 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
0
Source population
Region-based - Period of enrollment
Start: 1999-00-00, End: 2017-00-00
Enrollment period
Pregnancy, week to
Enrollment criteria, please specify
Inclusion criteria apply: white ethnicity, ability of parents to speak one of the major Swiss languages (German, French), no severe maternal health problems, no maternal drug abuse other than nicotine, no known major birth defects or airway malformation. In addition, for healty infants: term delivery (at least 37 weeks), no perinatal disease of the newborn such as respiratory distress, need of oxygen or other major respiratory diseases diagnosed after birth.
Planned age of children at end of follow-up
12 years
General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Home address | ||||||||||||||||||||
School address |
Birth outcomes | |
---|---|
Birth weight | X |
Birth length | X |
Gestational age at birth | X |
Apgar score | X |
Congenital malformations | |
Stillbirth (>= 22 weeks) | |
Child’s sex | X |
Head circumference | |
Biparietal diameter |
Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Breast feeding | X | X | ||||||||||||||||||
Diet | X | X | X | X | ||||||||||||||||
Dietary supplements | ||||||||||||||||||||
Childcare attendance | X | X | X | X | X | X | X | |||||||||||||
Active smoking | X | |||||||||||||||||||
Passive smoking | X | X | X | X | X | X | X | X | ||||||||||||
Alcohol consumption | X | |||||||||||||||||||
Physical activity | X | X | ||||||||||||||||||
Substance use | ||||||||||||||||||||
Medicine intake | X | X | ||||||||||||||||||
Vaccinations | X | X | ||||||||||||||||||
Psychological distress (e.g. bullying) | ||||||||||||||||||||
Air pollution | ||||||||||||||||||||
Access to green spaces | ||||||||||||||||||||
Built environment | ||||||||||||||||||||
Noise | ||||||||||||||||||||
Radiation, electromagnetic fields | ||||||||||||||||||||
Water contamination | ||||||||||||||||||||
Pets | ||||||||||||||||||||
Farm animal exposure | ||||||||||||||||||||
Biomarkers of exposure | ||||||||||||||||||||
Mercury | ||||||||||||||||||||
Lead | ||||||||||||||||||||
Cadmium | ||||||||||||||||||||
Arsenic | ||||||||||||||||||||
Other metals | ||||||||||||||||||||
Polychlorinated biphenyl esters | ||||||||||||||||||||
Dicloro difenil tricloroetano | ||||||||||||||||||||
Hexachlorobenzene | ||||||||||||||||||||
Brominated flame retardants | ||||||||||||||||||||
Perflouralkyl compounds | ||||||||||||||||||||
Bisphenol A | ||||||||||||||||||||
Other bisphenols | ||||||||||||||||||||
Parabens | ||||||||||||||||||||
Benzophenones | ||||||||||||||||||||
Triclosan | ||||||||||||||||||||
Phthalates | ||||||||||||||||||||
Cotinine |
Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Anthropometry | ||||||||||||||||||||
Weight | X | X | X | X | ||||||||||||||||
Height | X | X | X | X | ||||||||||||||||
Head circumference | X | X | ||||||||||||||||||
Abdominal circumference | ||||||||||||||||||||
Arm circumference | ||||||||||||||||||||
Wrist circumference | ||||||||||||||||||||
Waist circumference | ||||||||||||||||||||
Clinical examinations | ||||||||||||||||||||
Blood pressure | X | X | ||||||||||||||||||
Carotida intima media thickness | ||||||||||||||||||||
Pulse wave velocity | ||||||||||||||||||||
Cardiac ultrasound | ||||||||||||||||||||
Renal ultrasound | ||||||||||||||||||||
Brain MRI | ||||||||||||||||||||
Other MRI | ||||||||||||||||||||
DEXA‐scan results | ||||||||||||||||||||
Skin folds | ||||||||||||||||||||
Bio impedence | ||||||||||||||||||||
Oscilometry | ||||||||||||||||||||
Spirometry | ||||||||||||||||||||
Skin prick test | ||||||||||||||||||||
Bronchial challenge test | ||||||||||||||||||||
Reversibility test | ||||||||||||||||||||
Dental observations | ||||||||||||||||||||
Mental and neurological development | ||||||||||||||||||||
Cognitive function | ||||||||||||||||||||
School performance | ||||||||||||||||||||
Language | ||||||||||||||||||||
ADHD | ||||||||||||||||||||
Autism | ||||||||||||||||||||
Sleep disturbances | ||||||||||||||||||||
Mental health | ||||||||||||||||||||
Respiratory health | ||||||||||||||||||||
Asthma | ||||||||||||||||||||
Allergy | ||||||||||||||||||||
Allergic rhinitis | ||||||||||||||||||||
Eczema | ||||||||||||||||||||
Respiratory tract infections | ||||||||||||||||||||
Senses | ||||||||||||||||||||
Vision | ||||||||||||||||||||
Hearing | ||||||||||||||||||||
Musculo-skeletal health | ||||||||||||||||||||
Back pain | ||||||||||||||||||||
Neck pain | ||||||||||||||||||||
Growing pains | ||||||||||||||||||||
Sexual maturation | ||||||||||||||||||||
Tanner stage | ||||||||||||||||||||
Pubertal development stage | ||||||||||||||||||||
Age at menarche | ||||||||||||||||||||
Age at voice change | ||||||||||||||||||||
2D/4D digit ratio | ||||||||||||||||||||
Nocturnal ejaculation | ||||||||||||||||||||
Acne | ||||||||||||||||||||
Other health outcomes | ||||||||||||||||||||
Cancer | ||||||||||||||||||||
Diabetes | ||||||||||||||||||||
Congenital anomalies | ||||||||||||||||||||
Biomarkers of health | ||||||||||||||||||||
Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
Thyroid hormones | ||||||||||||||||||||
Inflammatory markers (e.g. C-reactive protein cytokines) | ||||||||||||||||||||
Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
Cortisol | ||||||||||||||||||||
Vitamines and micronutrients | ||||||||||||||||||||
Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||||||||||||||||||
Metabolomics | ||||||||||||||||||||
DNA methylation | ||||||||||||||||||||
Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
Genome-wide association study (GWAS) |
Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Whole blood | X | ||||||||||||||||||||
Serum | X | ||||||||||||||||||||
Plasma | |||||||||||||||||||||
Buffy coat | |||||||||||||||||||||
Urine | X | X | |||||||||||||||||||
Hair | |||||||||||||||||||||
Teeth | |||||||||||||||||||||
Nails | |||||||||||||||||||||
Saliva | |||||||||||||||||||||
Purified DNA | X | X | |||||||||||||||||||
Purified RNA | |||||||||||||||||||||
Red blood cells | |||||||||||||||||||||
Umbilical cord blood/tissue | X | ||||||||||||||||||||
Blood smear | |||||||||||||||||||||
Faeces/meconium | |||||||||||||||||||||
Exhaled breathe condensate | |||||||||||||||||||||
Sputum induction | |||||||||||||||||||||
Placenta |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | |||||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | |||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | |||||||||||||||||||||
Home address | |||||||||||||||||||||
Work address |
Maternal characteristics related to the index pregnancy/child | |
---|---|
Age at birth | X |
Ethnicity | X |
Country of birth | |
Planned pregnancy | |
Time to pregnancy | |
Fertility treatment | |
Prior spontaneous abortion (<22w) | |
Prior births | X |
Ultrasound measurements | |
Doppler measurements | |
Preeclampsia | |
Gestational diabetes | |
Gestational hypertension | |
Gestational duration | X |
Mode of delivery | X |
Prenatal diagnostics | |
Medical termination of pregnancy |
Maternal Exposures | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Diet | X | X | X | ||
Dietary supplements | X | X | X | ||
Active smoking | X | X | X | X | |
Passive smoking | X | X | X | X | |
Alcohol consumption | X | X | X | ||
Physical activity | |||||
Substance use | |||||
Medicine intake | X | X | X | ||
Coffee drinking | X | X | X | ||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||||
Occupational exposures | |||||
Heavy lifts | |||||
Work hours | |||||
Air pollution | X | X | X | ||
Access to green spaces | |||||
Built environment | |||||
Noise | |||||
Radiation, electromagnetic fields | |||||
Water contamination | X | X | X | ||
Binge drinking | |||||
Pets | |||||
Farm animal exposure | |||||
Biomarkers of exposure | |||||
Mercury | |||||
Lead | |||||
Cadmium | |||||
Arsenic | |||||
Other metals | |||||
Polychlorinated biphenyl esters | |||||
Dicloro difenil tricloroetano | |||||
Hexachlorobenzene | |||||
Brominated flame retardants | |||||
Perflouralkyl compounds | |||||
Bisphenol A | |||||
Other bisphenols | |||||
Parabens | |||||
Benzophenones | |||||
Triclosan | |||||
Phthalates | |||||
Cotinine |
Maternal health | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Anthropometry | |||||
Weight | |||||
Height | |||||
Waist circumference | |||||
Clinical examinations | |||||
Blood pressure | |||||
Carotida intima media thickness | |||||
Pulse wave velocity | |||||
DEXA scans | |||||
Bioimpedence | |||||
Mental and neurological development | |||||
Mental health | |||||
Cognitive function (e.g. intelligence quotient) | |||||
Respiratory health | |||||
Asthma | |||||
Allergy | |||||
Musculo‐skeletal disease | |||||
Back pain | |||||
Neck pain | |||||
Arthritis | |||||
Other health outcomes | |||||
Cancer | |||||
Diabetes | |||||
Cardio‐vascular disease | |||||
Family history of chronic disease | |||||
Infectious disease | X | X | X | X | |
Fever | X | X | X | ||
Autoimmune disease | |||||
Urinary symptoms | |||||
Sexual problems | |||||
Sleep disturbance | |||||
Biomarkers of health | |||||
Nephrology (e.g. creatinine, albumin) | |||||
Thyroid hormones | |||||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
Immunologic markers (e.g. immunoglobulines) | |||||
Cortisol | |||||
Vitamines and micronutrients | |||||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
Metabolomics | |||||
DNA methylation | |||||
Transcriptomics (mRNA, miRNA) | |||||
Genome-wide association study (GWAS) |
Maternal biological samples | ---------- Timing of sampling ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Breast milk | |||||
Whole blood | |||||
Serum | |||||
Plasma | |||||
Buffy coat | |||||
Urine | |||||
Hair | |||||
Nails | |||||
Saliva | |||||
Purified DNA | |||||
Purified RNA | |||||
Red blood cells | |||||
Faeces |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | |||||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | |||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | |||||||||||||||||||||
Home address | |||||||||||||||||||||
Work address |
Paternal characteristics related to the index pregnancy/child | |
---|---|
Fertility treatment | |
Age at child's birth | X |
Ethnicity | X |
Country of birth |
Paternal exposures | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Diet | |||
Dietary supplements | |||
Active smoking | X | X | |
Passive smoking | |||
Alcohol consumption | |||
Physical activity | |||
Substance use | |||
Medicine intake | |||
Coffee drinking | |||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
Occupational exposures | |||
Heavy lifts | |||
Work hours | |||
Air pollution | |||
Access to green spaces | |||
Built environment | |||
Noise | |||
Radiation, electromagnetic fields | |||
Water contamination | |||
Binge drinking | |||
Pets | |||
Farm animal exposure | |||
Biomarkers of exposure | |||
Mercury | |||
Lead | |||
Cadmium | |||
Arsenic | |||
Other metals | |||
Polychlorinated biphenyl esters | |||
Dicloro difenil tricloroetano | |||
Hexachlorobenzene | |||
Brominated flame retardants | |||
Perflouralkyl compounds | |||
Bisphenol A | |||
Other bisphenols | |||
Parabens | |||
Benzophenones | |||
Triclosan | |||
Phthalates | |||
Cotinine |
Paternal health | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Anthropometry | |||
Weight | |||
Height | |||
Waist circumference | |||
Clinical examinations | |||
Blood pressure | |||
Carotida intima media thickness | |||
Pulse wave velocity | |||
DEXA scans | |||
Bio impedence | |||
Mental and neurological development | |||
Mental health | |||
Cognitive function (e.g. intelligence quotient) | |||
Respiratory health | |||
Asthma | |||
Allergy | |||
Musculo‐skeletal disease | |||
Back pain | |||
Neck pain | |||
Arthritis | |||
Other health outcomes | |||
Cancer | |||
Diabetes | |||
Cardio‐vascular disease | |||
Family history of chronic disease | |||
Infectious disease | |||
Fever | |||
Autoimmune disease | |||
Urinary symptoms | |||
Sexual problems | |||
Sleep disturbance | |||
Biomarkers of health | |||
Nephrology (e.g. creatinine, albumin) | |||
Thyroid hormones | |||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||
Immunologic markers (e.g. immunoglobulines) | |||
Cortisol | |||
Vitamines and micronutrients | |||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
Metabolomics | |||
DNA methylation | |||
Transcriptomics (mRNA, miRNA) | |||
Genome-wide association study (GWAS) |
Paternal biological samples | ---------- Timing of sampling ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Semen | |||
Whole blood | |||
Serum | |||
Plasma | |||
Buffy coat | |||
Urine | |||
Hair | |||
Nails | |||
Saliva | |||
Purified DNA | |||
Purified RNA | |||
Red blood cells | |||
Faeces |
Comments and ideas