- Cohort, name
Multiple Births Cohort Study
Cohort, abbreviation
MUBICOS
Cohort, country
Italy (Italia)
Key reference
Brescianini S, Cotichini R, Serino L, Medda E. Studio longitudinale su una coorte di neonati gemelli. In: Salemi M, Penna L, DIppolito C, ed. Convegno I gemelli in età pediatrica: epidemiologia, clinica e psicologia. Istituto Superiore di Sanità. Roma, 16 novembre 2009. Atti. Roma: Istituto Superiore di Sanità; 2010. (Rapporti ISTISAN 10/07). p.56-58.
Date of filling in this questionnaire:
2011-10-14 - Principal investigator(s), name
Sonia Brescianini
Principal investigator(s), e-mail address
sonia.brescianini@iss.it
Principal investigator(s), institution
Istituto Superiore di Sanità, Rome, Italy
Contact person(s), name
Sonia Brescianini
Contact person(s), e-mail address
SONIA.BRESCIANINI@ISS.IT
Contact person(s), institution address
v.le Regina Elena 299, 00161, Rome, Italy
- Main aim of cohort
The Italian Twin Registry (ITR) has started the enrolment of the cohort of newborn twins/multiples with the goal of following them during their childhood. This longitudinal cohort will allow studies on heritability and gene-environment interaction for major neonatal and paediatric outcomes, as well as etiological studies on the entire cohort given the extensive information on prenatal and neonatal life. The project is collecting saliva samples for DNA extraction from parents and twins/multiples. Main exposures are: diet, drugs, occupational exposures, physical activity for both parents during pregnancy; immunizations, infections, diet, environmental exposures for the offspring during the first years of life. Main outcomes are: growth, developmental milestones, allergies and sleeping behaviour.
Recruited number of:
1000 children / 500 mothers / 500 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
50
Source population
Other, please describe8 italian hospitals - Period of enrollment
Start: 2009-01-01, End: 0000-01-01
Enrollment period
At birth to
Enrollment criteria, please specify
Twins must be both liveborn and at least 32 weeks of gestation at least 1 parent has to understand and speak italian
Exclusion criteria, please specify
one of the tiwns is transferred to antoher hospital shortly after birth or dies shortly after birth
Planned age of children at end of follow-up
| General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Home address | ||||||||||||||||||||
| School address | ||||||||||||||||||||
| Birth outcomes | |
|---|---|
| Birth weight | X |
| Birth length | X |
| Gestational age at birth | X |
| Apgar score | X |
| Congenital malformations | X |
| Stillbirth (>= 22 weeks) | |
| Child’s sex | |
| Head circumference | |
| Biparietal diameter | |
| Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Breast feeding | X | X | ||||||||||||||||||
| Diet | X | X | X | X | X | X | ||||||||||||||
| Dietary supplements | ||||||||||||||||||||
| Childcare attendance | X | X | X | X | X | X | ||||||||||||||
| Active smoking | ||||||||||||||||||||
| Passive smoking | X | X | X | X | X | |||||||||||||||
| Alcohol consumption | ||||||||||||||||||||
| Physical activity | X | X | X | |||||||||||||||||
| Substance use | ||||||||||||||||||||
| Medicine intake | X | X | X | X | X | X | ||||||||||||||
| Vaccinations | X | X | X | X | X | X | ||||||||||||||
| Psychological distress (e.g. bullying) | ||||||||||||||||||||
| Air pollution | ||||||||||||||||||||
| Access to green spaces | ||||||||||||||||||||
| Built environment | ||||||||||||||||||||
| Noise | ||||||||||||||||||||
| Radiation, electromagnetic fields | ||||||||||||||||||||
| Water contamination | ||||||||||||||||||||
| Pets | ||||||||||||||||||||
| Farm animal exposure | ||||||||||||||||||||
| Biomarkers of exposure | ||||||||||||||||||||
| Mercury | ||||||||||||||||||||
| Lead | ||||||||||||||||||||
| Cadmium | ||||||||||||||||||||
| Arsenic | ||||||||||||||||||||
| Other metals | ||||||||||||||||||||
| Polychlorinated biphenyl esters | ||||||||||||||||||||
| Dicloro difenil tricloroetano | ||||||||||||||||||||
| Hexachlorobenzene | ||||||||||||||||||||
| Brominated flame retardants | ||||||||||||||||||||
| Perflouralkyl compounds | ||||||||||||||||||||
| Bisphenol A | ||||||||||||||||||||
| Other bisphenols | ||||||||||||||||||||
| Parabens | ||||||||||||||||||||
| Benzophenones | ||||||||||||||||||||
| Triclosan | ||||||||||||||||||||
| Phthalates | ||||||||||||||||||||
| Cotinine | ||||||||||||||||||||
| Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Anthropometry | ||||||||||||||||||||
| Weight | X | X | X | X | X | X | ||||||||||||||
| Height | X | X | X | X | X | X | ||||||||||||||
| Head circumference | X | X | X | |||||||||||||||||
| Abdominal circumference | ||||||||||||||||||||
| Arm circumference | ||||||||||||||||||||
| Wrist circumference | ||||||||||||||||||||
| Waist circumference | ||||||||||||||||||||
| Clinical examinations | ||||||||||||||||||||
| Blood pressure | ||||||||||||||||||||
| Carotida intima media thickness | ||||||||||||||||||||
| Pulse wave velocity | ||||||||||||||||||||
| Cardiac ultrasound | ||||||||||||||||||||
| Renal ultrasound | ||||||||||||||||||||
| Brain MRI | ||||||||||||||||||||
| Other MRI | ||||||||||||||||||||
| DEXA‐scan results | ||||||||||||||||||||
| Skin folds | ||||||||||||||||||||
| Bio impedence | ||||||||||||||||||||
| Oscilometry | ||||||||||||||||||||
| Spirometry | ||||||||||||||||||||
| Skin prick test | ||||||||||||||||||||
| Bronchial challenge test | ||||||||||||||||||||
| Reversibility test | ||||||||||||||||||||
| Dental observations | ||||||||||||||||||||
| Mental and neurological development | ||||||||||||||||||||
| Cognitive function | X | |||||||||||||||||||
| School performance | X | |||||||||||||||||||
| Language | X | X | ||||||||||||||||||
| ADHD | ||||||||||||||||||||
| Autism | ||||||||||||||||||||
| Sleep disturbances | X | X | X | X | ||||||||||||||||
| Mental health | ||||||||||||||||||||
| Respiratory health | ||||||||||||||||||||
| Asthma | ||||||||||||||||||||
| Allergy | ||||||||||||||||||||
| Allergic rhinitis | ||||||||||||||||||||
| Eczema | ||||||||||||||||||||
| Respiratory tract infections | ||||||||||||||||||||
| Senses | ||||||||||||||||||||
| Vision | ||||||||||||||||||||
| Hearing | ||||||||||||||||||||
| Musculo-skeletal health | ||||||||||||||||||||
| Back pain | ||||||||||||||||||||
| Neck pain | ||||||||||||||||||||
| Growing pains | ||||||||||||||||||||
| Sexual maturation | ||||||||||||||||||||
| Tanner stage | ||||||||||||||||||||
| Pubertal development stage | ||||||||||||||||||||
| Age at menarche | ||||||||||||||||||||
| Age at voice change | ||||||||||||||||||||
| 2D/4D digit ratio | ||||||||||||||||||||
| Nocturnal ejaculation | ||||||||||||||||||||
| Acne | ||||||||||||||||||||
| Other health outcomes | ||||||||||||||||||||
| Cancer | ||||||||||||||||||||
| Diabetes | ||||||||||||||||||||
| Congenital anomalies | X | |||||||||||||||||||
| Biomarkers of health | ||||||||||||||||||||
| Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
| Thyroid hormones | ||||||||||||||||||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | ||||||||||||||||||||
| Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
| Cortisol | ||||||||||||||||||||
| Vitamines and micronutrients | ||||||||||||||||||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||||||||||||||||||
| Metabolomics | ||||||||||||||||||||
| DNA methylation | ||||||||||||||||||||
| Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
| Genome-wide association study (GWAS) | ||||||||||||||||||||
| Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Whole blood | |||||||||||||||||||||
| Serum | |||||||||||||||||||||
| Plasma | |||||||||||||||||||||
| Buffy coat | |||||||||||||||||||||
| Urine | |||||||||||||||||||||
| Hair | |||||||||||||||||||||
| Teeth | |||||||||||||||||||||
| Nails | |||||||||||||||||||||
| Saliva | X | ||||||||||||||||||||
| Purified DNA | |||||||||||||||||||||
| Purified RNA | |||||||||||||||||||||
| Red blood cells | |||||||||||||||||||||
| Umbilical cord blood/tissue | |||||||||||||||||||||
| Blood smear | |||||||||||||||||||||
| Faeces/meconium | |||||||||||||||||||||
| Exhaled breathe condensate | |||||||||||||||||||||
| Sputum induction | |||||||||||||||||||||
| Placenta | |||||||||||||||||||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | |||||||||||||||||||||
| Income | |||||||||||||||||||||
| Employment status | |||||||||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | |||||||||||||||||||||
| Home address | |||||||||||||||||||||
| Work address | |||||||||||||||||||||
| Maternal characteristics related to the index pregnancy/child | |
|---|---|
| Age at birth | X |
| Ethnicity | X |
| Country of birth | |
| Planned pregnancy | X |
| Time to pregnancy | |
| Fertility treatment | X |
| Prior spontaneous abortion (<22w) | X |
| Prior births | X |
| Ultrasound measurements | |
| Doppler measurements | |
| Preeclampsia | X |
| Gestational diabetes | |
| Gestational hypertension | |
| Gestational duration | X |
| Mode of delivery | X |
| Prenatal diagnostics | X |
| Medical termination of pregnancy | X |
| Maternal Exposures | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Diet | |||||
| Dietary supplements | X | X | X | X | X |
| Active smoking | X | X | X | X | X |
| Passive smoking | X | X | X | X | X |
| Alcohol consumption | X | X | X | X | X |
| Physical activity | |||||
| Substance use | |||||
| Medicine intake | X | X | X | X | X |
| Coffee drinking | X | X | X | X | X |
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||||
| Occupational exposures | X | X | X | X | X |
| Heavy lifts | |||||
| Work hours | |||||
| Air pollution | |||||
| Access to green spaces | |||||
| Built environment | |||||
| Noise | |||||
| Radiation, electromagnetic fields | |||||
| Water contamination | |||||
| Binge drinking | |||||
| Pets | |||||
| Farm animal exposure | |||||
| Biomarkers of exposure | |||||
| Mercury | |||||
| Lead | |||||
| Cadmium | |||||
| Arsenic | |||||
| Other metals | |||||
| Polychlorinated biphenyl esters | |||||
| Dicloro difenil tricloroetano | |||||
| Hexachlorobenzene | |||||
| Brominated flame retardants | |||||
| Perflouralkyl compounds | |||||
| Bisphenol A | |||||
| Other bisphenols | |||||
| Parabens | |||||
| Benzophenones | |||||
| Triclosan | |||||
| Phthalates | |||||
| Cotinine | |||||
| Maternal health | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Anthropometry | |||||
| Weight | X | X | |||
| Height | X | X | |||
| Waist circumference | |||||
| Clinical examinations | |||||
| Blood pressure | |||||
| Carotida intima media thickness | |||||
| Pulse wave velocity | |||||
| DEXA scans | |||||
| Bioimpedence | |||||
| Mental and neurological development | |||||
| Mental health | X | X | X | ||
| Cognitive function (e.g. intelligence quotient) | |||||
| Respiratory health | |||||
| Asthma | |||||
| Allergy | |||||
| Musculo‐skeletal disease | X | X | X | ||
| Back pain | |||||
| Neck pain | |||||
| Arthritis | |||||
| Other health outcomes | |||||
| Cancer | X | X | X | ||
| Diabetes | X | X | X | ||
| Cardio‐vascular disease | X | X | X | ||
| Family history of chronic disease | |||||
| Infectious disease | X | X | X | ||
| Fever | |||||
| Autoimmune disease | X | X | X | ||
| Urinary symptoms | |||||
| Sexual problems | |||||
| Sleep disturbance | |||||
| Biomarkers of health | |||||
| Nephrology (e.g. creatinine, albumin) | |||||
| Thyroid hormones | |||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
| Immunologic markers (e.g. immunoglobulines) | |||||
| Cortisol | |||||
| Vitamines and micronutrients | |||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
| Metabolomics | |||||
| DNA methylation | |||||
| Transcriptomics (mRNA, miRNA) | |||||
| Genome-wide association study (GWAS) | |||||
| Maternal biological samples | ---------- Timing of sampling ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Breast milk | |||||
| Whole blood | |||||
| Serum | |||||
| Plasma | |||||
| Buffy coat | |||||
| Urine | |||||
| Hair | |||||
| Nails | |||||
| Saliva | X | ||||
| Purified DNA | |||||
| Purified RNA | |||||
| Red blood cells | |||||
| Faeces | |||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | |||||||||||||||||||||
| Income | |||||||||||||||||||||
| Employment status | |||||||||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | |||||||||||||||||||||
| Home address | |||||||||||||||||||||
| Work address | |||||||||||||||||||||
| Paternal characteristics related to the index pregnancy/child | |
|---|---|
| Fertility treatment | |
| Age at child's birth | X |
| Ethnicity | X |
| Country of birth | |
| Paternal exposures | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Diet | |||
| Dietary supplements | |||
| Active smoking | X | X | X |
| Passive smoking | X | X | X |
| Alcohol consumption | X | X | X |
| Physical activity | |||
| Substance use | |||
| Medicine intake | |||
| Coffee drinking | |||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
| Occupational exposures | |||
| Heavy lifts | |||
| Work hours | |||
| Air pollution | |||
| Access to green spaces | |||
| Built environment | |||
| Noise | |||
| Radiation, electromagnetic fields | |||
| Water contamination | |||
| Binge drinking | |||
| Pets | |||
| Farm animal exposure | |||
| Biomarkers of exposure | |||
| Mercury | |||
| Lead | |||
| Cadmium | |||
| Arsenic | |||
| Other metals | |||
| Polychlorinated biphenyl esters | |||
| Dicloro difenil tricloroetano | |||
| Hexachlorobenzene | |||
| Brominated flame retardants | |||
| Perflouralkyl compounds | |||
| Bisphenol A | |||
| Other bisphenols | |||
| Parabens | |||
| Benzophenones | |||
| Triclosan | |||
| Phthalates | |||
| Cotinine | |||
| Paternal health | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Anthropometry | |||
| Weight | |||
| Height | |||
| Waist circumference | |||
| Clinical examinations | |||
| Blood pressure | |||
| Carotida intima media thickness | |||
| Pulse wave velocity | |||
| DEXA scans | |||
| Bio impedence | |||
| Mental and neurological development | |||
| Mental health | X | X | X |
| Cognitive function (e.g. intelligence quotient) | |||
| Respiratory health | |||
| Asthma | |||
| Allergy | |||
| Musculo‐skeletal disease | X | X | X |
| Back pain | |||
| Neck pain | |||
| Arthritis | |||
| Other health outcomes | |||
| Cancer | X | X | X |
| Diabetes | X | X | X |
| Cardio‐vascular disease | X | X | X |
| Family history of chronic disease | |||
| Infectious disease | X | X | X |
| Fever | |||
| Autoimmune disease | X | X | X |
| Urinary symptoms | |||
| Sexual problems | |||
| Sleep disturbance | |||
| Biomarkers of health | |||
| Nephrology (e.g. creatinine, albumin) | |||
| Thyroid hormones | |||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||
| Immunologic markers (e.g. immunoglobulines) | |||
| Cortisol | |||
| Vitamines and micronutrients | |||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
| Metabolomics | |||
| DNA methylation | |||
| Transcriptomics (mRNA, miRNA) | |||
| Genome-wide association study (GWAS) | |||
| Paternal biological samples | ---------- Timing of sampling ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Semen | |||
| Whole blood | |||
| Serum | |||
| Plasma | |||
| Buffy coat | |||
| Urine | |||
| Hair | |||
| Nails | |||
| Saliva | X | ||
| Purified DNA | |||
| Purified RNA | |||
| Red blood cells | |||
| Faeces | |||
Comments and ideas
Exposures for parents are mostly assessed after birth or at first contact in pregnancy but they refere to different periods: 12 months before pregnancy, 9 mothns of pregnancy and and the children follow-up. Expsosure of children especially after 2 years of age are still being established so they are subject to change.
Exposures for parents are mostly assessed after birth or at first contact in pregnancy but they refere to different periods: 12 months before pregnancy, 9 mothns of pregnancy and and the children follow-up. Expsosure of children especially after 2 years of age are still being established so they are subject to change.
