- Cohort, name
P3 Cohort - Prediction, Prevention and Interventions for Preterm Birth
Cohort, abbreviation
P3 Cohort
Cohort, country
Canada
Cohort, website
www.p3cohort.ca
Cohort, facebook-site
https://www.facebook.com/P3cohort
Date of filling in this questionnaire:
2026-05-12 - Principal investigator(s), name
Drs. Amy Metcalfe, Donna Slater and Lara Leijser
Principal investigator(s), e-mail address
amy.metcalfe@ahs.ca, dmslater@ucalgary.ca
Principal investigator(s), institution
University of Calgary
Contact person(s), name
Janice Skiffington, Research Program Manager
Contact person(s), e-mail address
p3cohort@ucalgary.ca
Contact person(s), institution address
University of Calgary, Department of Obstetrics and Gynecology, Foothills Medical Centre Special Services Building Ambulatory Centre Main Floor, Room CC110G 1331 29th Street NW Calgary, Alberta, Cana
- Main aim of cohort
The P3 Cohort is a longitudinal cohort of pregnant individuals, their partners, and their infants based in the Calgary area in Alberta, Canada. To main aim of the P3 Cohort is to identify pregnant individuals at increased risk for preterm birth, prevent preterm birth and adverse outcomes in preterm infants, and inform novel clinical interventions to prevent preterm delivery. Participants were recruited during pregnancy (N=3079) and asked to consent to biological sample collection, questionnaires about themselves and their infants, and review of their medical records. Blood and urine samples were collected during pregnancy and cord blood samples were collected at delivery. Recruitment occurred from September 2021 to September 2025.
Recruited number of:
3079 children / 3079 mothers / 917 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
0
Source population
Region-based - Period of enrollment
Start: 2021-09-27, End: 2025-09-30
Enrollment period
Pre pregnancy to
Enrollment criteria, please specify
Pregnant individuals were eligible to participate if they resided in the Calgary Zone of Alberta Health Services; were pregnant with <32 weeks of gestation with a singleton fetus at the time of enrollment; were 16 years of age or older; and were able to complete written questionnaires in English.
Exclusion criteria, please specify
Pregnant individuals were ineligible if they participated in the P3 Cohort during a prior pregnancy; or were unable to provide informed consent; or a fetal congenital or chromosomal anomaly had been diagnosed prior to enrollment; however, if congenital or chromosomal anomalies were identified later in pregnancy, pregnant individuals could choose if they would still like to participate.
Planned age of children at end of follow-up
Life-long / unrestricted
| General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Home address | X | X | X | X | X | X | ||||||||||||||
| School address | X | |||||||||||||||||||
| Birth outcomes | |
|---|---|
| Birth weight | X |
| Birth length | X |
| Gestational age at birth | X |
| Apgar score | X |
| Congenital malformations | X |
| Stillbirth (>= 22 weeks) | X |
| Child’s sex | X |
| Head circumference | X |
| Biparietal diameter | |
| Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Breast feeding | X | X | X | |||||||||||||||||
| Diet | ||||||||||||||||||||
| Dietary supplements | ||||||||||||||||||||
| Childcare attendance | X | X | X | X | X | X | ||||||||||||||
| Active smoking | ||||||||||||||||||||
| Passive smoking | X | |||||||||||||||||||
| Alcohol consumption | ||||||||||||||||||||
| Physical activity | ||||||||||||||||||||
| Substance use | ||||||||||||||||||||
| Medicine intake | ||||||||||||||||||||
| Vaccinations | X | X | ||||||||||||||||||
| Psychological distress (e.g. bullying) | ||||||||||||||||||||
| Air pollution | ||||||||||||||||||||
| Access to green spaces | ||||||||||||||||||||
| Built environment | ||||||||||||||||||||
| Noise | ||||||||||||||||||||
| Radiation, electromagnetic fields | ||||||||||||||||||||
| Water contamination | ||||||||||||||||||||
| Pets | X | |||||||||||||||||||
| Farm animal exposure | ||||||||||||||||||||
| Biomarkers of exposure | ||||||||||||||||||||
| Mercury | ||||||||||||||||||||
| Lead | ||||||||||||||||||||
| Cadmium | ||||||||||||||||||||
| Arsenic | ||||||||||||||||||||
| Other metals | ||||||||||||||||||||
| Polychlorinated biphenyl esters | ||||||||||||||||||||
| Dicloro difenil tricloroetano | ||||||||||||||||||||
| Hexachlorobenzene | ||||||||||||||||||||
| Brominated flame retardants | ||||||||||||||||||||
| Perflouralkyl compounds | ||||||||||||||||||||
| Bisphenol A | ||||||||||||||||||||
| Other bisphenols | ||||||||||||||||||||
| Parabens | ||||||||||||||||||||
| Benzophenones | ||||||||||||||||||||
| Triclosan | ||||||||||||||||||||
| Phthalates | ||||||||||||||||||||
| Cotinine | ||||||||||||||||||||
| Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Anthropometry | ||||||||||||||||||||
| Weight | X | X | X | X | X | X | ||||||||||||||
| Height | X | X | X | X | X | X | ||||||||||||||
| Head circumference | X | |||||||||||||||||||
| Abdominal circumference | ||||||||||||||||||||
| Arm circumference | ||||||||||||||||||||
| Wrist circumference | ||||||||||||||||||||
| Waist circumference | ||||||||||||||||||||
| Clinical examinations | ||||||||||||||||||||
| Blood pressure | ||||||||||||||||||||
| Carotida intima media thickness | ||||||||||||||||||||
| Pulse wave velocity | ||||||||||||||||||||
| Cardiac ultrasound | ||||||||||||||||||||
| Renal ultrasound | ||||||||||||||||||||
| Brain MRI | X | X | ||||||||||||||||||
| Other MRI | ||||||||||||||||||||
| DEXA‐scan results | ||||||||||||||||||||
| Skin folds | ||||||||||||||||||||
| Bio impedence | ||||||||||||||||||||
| Oscilometry | ||||||||||||||||||||
| Spirometry | ||||||||||||||||||||
| Skin prick test | ||||||||||||||||||||
| Bronchial challenge test | ||||||||||||||||||||
| Reversibility test | ||||||||||||||||||||
| Dental observations | ||||||||||||||||||||
| Mental and neurological development | ||||||||||||||||||||
| Cognitive function | X | X | X | X | X | X | ||||||||||||||
| School performance | ||||||||||||||||||||
| Language | X | X | X | X | X | |||||||||||||||
| ADHD | X | X | X | X | X | X | ||||||||||||||
| Autism | X | X | X | X | X | X | ||||||||||||||
| Sleep disturbances | X | X | X | X | X | X | ||||||||||||||
| Mental health | ||||||||||||||||||||
| Respiratory health | ||||||||||||||||||||
| Asthma | X | X | X | X | X | X | ||||||||||||||
| Allergy | X | X | X | X | X | X | ||||||||||||||
| Allergic rhinitis | ||||||||||||||||||||
| Eczema | X | X | X | X | X | X | ||||||||||||||
| Respiratory tract infections | X | |||||||||||||||||||
| Senses | ||||||||||||||||||||
| Vision | X | X | X | X | X | X | ||||||||||||||
| Hearing | X | X | X | X | X | X | ||||||||||||||
| Musculo-skeletal health | ||||||||||||||||||||
| Back pain | ||||||||||||||||||||
| Neck pain | ||||||||||||||||||||
| Growing pains | ||||||||||||||||||||
| Sexual maturation | ||||||||||||||||||||
| Tanner stage | ||||||||||||||||||||
| Pubertal development stage | ||||||||||||||||||||
| Age at menarche | ||||||||||||||||||||
| Age at voice change | ||||||||||||||||||||
| 2D/4D digit ratio | ||||||||||||||||||||
| Nocturnal ejaculation | ||||||||||||||||||||
| Acne | ||||||||||||||||||||
| Other health outcomes | ||||||||||||||||||||
| Cancer | X | X | X | X | X | X | ||||||||||||||
| Diabetes | X | X | X | X | X | X | ||||||||||||||
| Congenital anomalies | X | |||||||||||||||||||
| Biomarkers of health | ||||||||||||||||||||
| Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
| Thyroid hormones | ||||||||||||||||||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | ||||||||||||||||||||
| Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
| Cortisol | ||||||||||||||||||||
| Vitamines and micronutrients | ||||||||||||||||||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||||||||||||||||||
| Metabolomics | ||||||||||||||||||||
| DNA methylation | ||||||||||||||||||||
| Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
| Genome-wide association study (GWAS) | ||||||||||||||||||||
| Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Whole blood | |||||||||||||||||||||
| Serum | |||||||||||||||||||||
| Plasma | |||||||||||||||||||||
| Buffy coat | |||||||||||||||||||||
| Urine | |||||||||||||||||||||
| Hair | |||||||||||||||||||||
| Teeth | |||||||||||||||||||||
| Nails | |||||||||||||||||||||
| Saliva | |||||||||||||||||||||
| Purified DNA | |||||||||||||||||||||
| Purified RNA | |||||||||||||||||||||
| Red blood cells | |||||||||||||||||||||
| Umbilical cord blood/tissue | X | ||||||||||||||||||||
| Blood smear | |||||||||||||||||||||
| Faeces/meconium | |||||||||||||||||||||
| Exhaled breathe condensate | |||||||||||||||||||||
| Sputum induction | |||||||||||||||||||||
| Placenta | |||||||||||||||||||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | X | ||||||||||||||||||||
| Income | X | X | X | ||||||||||||||||||
| Employment status | X | X | X | X | X | X | |||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | X | X | X | X | X | X | X | ||||||||||||||
| Home address | X | X | X | X | X | X | X | ||||||||||||||
| Work address | |||||||||||||||||||||
| Maternal characteristics related to the index pregnancy/child | |
|---|---|
| Age at birth | X |
| Ethnicity | X |
| Country of birth | X |
| Planned pregnancy | X |
| Time to pregnancy | X |
| Fertility treatment | X |
| Prior spontaneous abortion (<22w) | X |
| Prior births | X |
| Ultrasound measurements | |
| Doppler measurements | |
| Preeclampsia | X |
| Gestational diabetes | X |
| Gestational hypertension | X |
| Gestational duration | X |
| Mode of delivery | X |
| Prenatal diagnostics | |
| Medical termination of pregnancy | X |
| Maternal Exposures | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Diet | X | X | X | ||
| Dietary supplements | X | X | |||
| Active smoking | X | X | X | X | |
| Passive smoking | X | X | X | X | |
| Alcohol consumption | X | X | X | X | |
| Physical activity | X | X | X | ||
| Substance use | X | X | X | X | |
| Medicine intake | X | X | X | ||
| Coffee drinking | |||||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | X | X | |
| Occupational exposures | |||||
| Heavy lifts | |||||
| Work hours | X | X | X | X | |
| Air pollution | |||||
| Access to green spaces | |||||
| Built environment | |||||
| Noise | |||||
| Radiation, electromagnetic fields | |||||
| Water contamination | |||||
| Binge drinking | X | X | X | X | |
| Pets | X | ||||
| Farm animal exposure | |||||
| Biomarkers of exposure | |||||
| Mercury | |||||
| Lead | |||||
| Cadmium | |||||
| Arsenic | |||||
| Other metals | |||||
| Polychlorinated biphenyl esters | |||||
| Dicloro difenil tricloroetano | |||||
| Hexachlorobenzene | |||||
| Brominated flame retardants | |||||
| Perflouralkyl compounds | X | ||||
| Bisphenol A | |||||
| Other bisphenols | |||||
| Parabens | |||||
| Benzophenones | |||||
| Triclosan | |||||
| Phthalates | |||||
| Cotinine | |||||
| Maternal health | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Anthropometry | |||||
| Weight | X | X | X | X | X |
| Height | X | X | X | X | X |
| Waist circumference | |||||
| Clinical examinations | |||||
| Blood pressure | |||||
| Carotida intima media thickness | |||||
| Pulse wave velocity | |||||
| DEXA scans | |||||
| Bioimpedence | |||||
| Mental and neurological development | |||||
| Mental health | X | X | X | X | |
| Cognitive function (e.g. intelligence quotient) | X | ||||
| Respiratory health | |||||
| Asthma | X | X | X | X | |
| Allergy | X | X | X | X | |
| Musculo‐skeletal disease | |||||
| Back pain | |||||
| Neck pain | |||||
| Arthritis | X | X | X | ||
| Other health outcomes | |||||
| Cancer | X | X | X | ||
| Diabetes | X | X | X | ||
| Cardio‐vascular disease | X | X | X | ||
| Family history of chronic disease | |||||
| Infectious disease | |||||
| Fever | |||||
| Autoimmune disease | X | X | X | ||
| Urinary symptoms | X | X | X | ||
| Sexual problems | |||||
| Sleep disturbance | X | X | X | X | |
| Biomarkers of health | |||||
| Nephrology (e.g. creatinine, albumin) | |||||
| Thyroid hormones | |||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
| Immunologic markers (e.g. immunoglobulines) | |||||
| Cortisol | |||||
| Vitamines and micronutrients | |||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
| Metabolomics | |||||
| DNA methylation | |||||
| Transcriptomics (mRNA, miRNA) | |||||
| Genome-wide association study (GWAS) | |||||
| Maternal biological samples | ---------- Timing of sampling ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Breast milk | |||||
| Whole blood | |||||
| Serum | X | X | X | ||
| Plasma | |||||
| Buffy coat | |||||
| Urine | X | X | X | ||
| Hair | |||||
| Nails | |||||
| Saliva | |||||
| Purified DNA | |||||
| Purified RNA | |||||
| Red blood cells | |||||
| Faeces | |||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | X | ||||||||||||||||||||
| Income | |||||||||||||||||||||
| Employment status | X | X | X | X | X | X | |||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | X | X | X | ||||||||||||||||||
| Home address | X | X | X | X | X | X | X | ||||||||||||||
| Work address | |||||||||||||||||||||
| Paternal characteristics related to the index pregnancy/child | |
|---|---|
| Fertility treatment | X |
| Age at child's birth | X |
| Ethnicity | X |
| Country of birth | X |
| Paternal exposures | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Diet | |||
| Dietary supplements | |||
| Active smoking | X | X | |
| Passive smoking | X | X | |
| Alcohol consumption | X | X | |
| Physical activity | X | X | |
| Substance use | X | X | |
| Medicine intake | |||
| Coffee drinking | |||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | |
| Occupational exposures | |||
| Heavy lifts | |||
| Work hours | X | X | |
| Air pollution | |||
| Access to green spaces | |||
| Built environment | |||
| Noise | |||
| Radiation, electromagnetic fields | |||
| Water contamination | |||
| Binge drinking | X | X | |
| Pets | X | ||
| Farm animal exposure | |||
| Biomarkers of exposure | |||
| Mercury | |||
| Lead | |||
| Cadmium | |||
| Arsenic | |||
| Other metals | |||
| Polychlorinated biphenyl esters | |||
| Dicloro difenil tricloroetano | |||
| Hexachlorobenzene | |||
| Brominated flame retardants | |||
| Perflouralkyl compounds | |||
| Bisphenol A | |||
| Other bisphenols | |||
| Parabens | |||
| Benzophenones | |||
| Triclosan | |||
| Phthalates | |||
| Cotinine | |||
| Paternal health | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Anthropometry | |||
| Weight | X | X | |
| Height | X | X | |
| Waist circumference | |||
| Clinical examinations | |||
| Blood pressure | |||
| Carotida intima media thickness | |||
| Pulse wave velocity | |||
| DEXA scans | |||
| Bio impedence | |||
| Mental and neurological development | |||
| Mental health | X | X | |
| Cognitive function (e.g. intelligence quotient) | X | ||
| Respiratory health | |||
| Asthma | X | ||
| Allergy | X | ||
| Musculo‐skeletal disease | |||
| Back pain | |||
| Neck pain | |||
| Arthritis | X | ||
| Other health outcomes | |||
| Cancer | X | X | |
| Diabetes | X | X | |
| Cardio‐vascular disease | X | X | |
| Family history of chronic disease | |||
| Infectious disease | |||
| Fever | |||
| Autoimmune disease | X | X | |
| Urinary symptoms | X | X | |
| Sexual problems | |||
| Sleep disturbance | X | X | |
| Biomarkers of health | |||
| Nephrology (e.g. creatinine, albumin) | |||
| Thyroid hormones | |||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||
| Immunologic markers (e.g. immunoglobulines) | |||
| Cortisol | |||
| Vitamines and micronutrients | |||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
| Metabolomics | |||
| DNA methylation | |||
| Transcriptomics (mRNA, miRNA) | |||
| Genome-wide association study (GWAS) | |||
| Paternal biological samples | ---------- Timing of sampling ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Semen | |||
| Whole blood | |||
| Serum | |||
| Plasma | |||
| Buffy coat | |||
| Urine | |||
| Hair | |||
| Nails | |||
| Saliva | |||
| Purified DNA | |||
| Purified RNA | |||
| Red blood cells | |||
| Faeces | |||
Comments and ideas
