- Cohort, name
The Norwegian Mother, Father and Child Cohort Study
Cohort, abbreviation
MoBa
Cohort, country
Norway (Norge)
Cohort, website
https://www.fhi.no/en/studies/moba/
Key reference
Magnus P, Irgens LM, Haug K, Nystad W, Skjaerven R, Stoltenberg C; MoBa Study Group. Cohort profile: the Norwegian Mother and Child Cohort Study (MoBa). nt J Epidemiol. 2006 Oct;35(5):1146-50.
Date of filling in this questionnaire:
2021-05-18 - Principal investigator(s), name
Ragnhild Eek Brandlistuen
Principal investigator(s), e-mail address
Ragnhild.Eek.Brandlistuen@fhi.no
Principal investigator(s), institution
Norwegian Institute of Public Health
Contact person(s), name
Åshild Elsebutangen Lunde
Contact person(s), e-mail address
ashildelsebutangen.lunde@fhi.no
Contact person(s), institution address
Norwegian Institute of Public Health
- Main aim of cohort
The main aim of the study is to find causes of diseases. Additional aims are to detect early signs of disease and to describe the development of diseases. A broader discussion of aims and methods is given in Magnus P et al. Cohort profile: The Norwegian Mother and Child Cohort Study. Int J Epidemiol 2006;35:1146-50.
Recruited number of:
114500 children / 95000 mothers / 75000 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
38
Source population
Nation-based - Period of enrollment
Start: 1999-01-01, End: 2008-12-31
Enrollment period
Pregnancy, week 17 to 20
Enrollment criteria, please specify
The target population were all pregnant women in Norway during the inclusion time who returned informed consent. Tathers were informed and recruited through the women. All participants need basic knowledg of Norwegioan to complete the questionnaires
Exclusion criteria, please specify
Children not born in Norway. Mother without basic knowledg of Norwegian
Planned age of children at end of follow-up
Life-long / unrestricted
| General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Home address | ||||||||||||||||||||
| School address | ||||||||||||||||||||
| Birth outcomes | |
|---|---|
| Birth weight | X |
| Birth length | X |
| Gestational age at birth | X |
| Apgar score | X |
| Congenital malformations | X |
| Stillbirth (>= 22 weeks) | X |
| Child’s sex | X |
| Head circumference | X |
| Biparietal diameter | |
| Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Breast feeding | X | X | ||||||||||||||||||
| Diet | X | X | X | X | X | X | ||||||||||||||
| Dietary supplements | X | |||||||||||||||||||
| Childcare attendance | X | X | X | X | ||||||||||||||||
| Active smoking | X | |||||||||||||||||||
| Passive smoking | X | X | X | X | ||||||||||||||||
| Alcohol consumption | X | X | ||||||||||||||||||
| Physical activity | X | X | X | X | X | X | X | |||||||||||||
| Substance use | X | |||||||||||||||||||
| Medicine intake | X | |||||||||||||||||||
| Vaccinations | ||||||||||||||||||||
| Psychological distress (e.g. bullying) | X | |||||||||||||||||||
| Air pollution | ||||||||||||||||||||
| Access to green spaces | ||||||||||||||||||||
| Built environment | X | |||||||||||||||||||
| Noise | ||||||||||||||||||||
| Radiation, electromagnetic fields | ||||||||||||||||||||
| Water contamination | ||||||||||||||||||||
| Pets | X | |||||||||||||||||||
| Farm animal exposure | ||||||||||||||||||||
| Biomarkers of exposure | ||||||||||||||||||||
| Mercury | ||||||||||||||||||||
| Lead | ||||||||||||||||||||
| Cadmium | ||||||||||||||||||||
| Arsenic | ||||||||||||||||||||
| Other metals | ||||||||||||||||||||
| Polychlorinated biphenyl esters | ||||||||||||||||||||
| Dicloro difenil tricloroetano | ||||||||||||||||||||
| Hexachlorobenzene | ||||||||||||||||||||
| Brominated flame retardants | ||||||||||||||||||||
| Perflouralkyl compounds | ||||||||||||||||||||
| Bisphenol A | ||||||||||||||||||||
| Other bisphenols | ||||||||||||||||||||
| Parabens | ||||||||||||||||||||
| Benzophenones | ||||||||||||||||||||
| Triclosan | ||||||||||||||||||||
| Phthalates | ||||||||||||||||||||
| Cotinine | ||||||||||||||||||||
| Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Anthropometry | ||||||||||||||||||||
| Weight | X | X | X | X | X | X | X | X | X | |||||||||||
| Height | X | X | X | X | X | X | X | X | X | |||||||||||
| Head circumference | X | |||||||||||||||||||
| Abdominal circumference | ||||||||||||||||||||
| Arm circumference | ||||||||||||||||||||
| Wrist circumference | ||||||||||||||||||||
| Waist circumference | ||||||||||||||||||||
| Clinical examinations | ||||||||||||||||||||
| Blood pressure | ||||||||||||||||||||
| Carotida intima media thickness | ||||||||||||||||||||
| Pulse wave velocity | ||||||||||||||||||||
| Cardiac ultrasound | ||||||||||||||||||||
| Renal ultrasound | ||||||||||||||||||||
| Brain MRI | ||||||||||||||||||||
| Other MRI | ||||||||||||||||||||
| DEXA‐scan results | ||||||||||||||||||||
| Skin folds | ||||||||||||||||||||
| Bio impedence | ||||||||||||||||||||
| Oscilometry | ||||||||||||||||||||
| Spirometry | ||||||||||||||||||||
| Skin prick test | ||||||||||||||||||||
| Bronchial challenge test | ||||||||||||||||||||
| Reversibility test | ||||||||||||||||||||
| Dental observations | ||||||||||||||||||||
| Mental and neurological development | ||||||||||||||||||||
| Cognitive function | ||||||||||||||||||||
| School performance | X | X | X | |||||||||||||||||
| Language | X | X | X | X | X | |||||||||||||||
| ADHD | X | |||||||||||||||||||
| Autism | X | |||||||||||||||||||
| Sleep disturbances | X | X | X | X | X | X | X | |||||||||||||
| Mental health | X | X | X | |||||||||||||||||
| Respiratory health | ||||||||||||||||||||
| Asthma | X | |||||||||||||||||||
| Allergy | X | |||||||||||||||||||
| Allergic rhinitis | ||||||||||||||||||||
| Eczema | ||||||||||||||||||||
| Respiratory tract infections | ||||||||||||||||||||
| Senses | ||||||||||||||||||||
| Vision | ||||||||||||||||||||
| Hearing | X | |||||||||||||||||||
| Musculo-skeletal health | ||||||||||||||||||||
| Back pain | ||||||||||||||||||||
| Neck pain | ||||||||||||||||||||
| Growing pains | ||||||||||||||||||||
| Sexual maturation | ||||||||||||||||||||
| Tanner stage | X | |||||||||||||||||||
| Pubertal development stage | ||||||||||||||||||||
| Age at menarche | X | |||||||||||||||||||
| Age at voice change | X | |||||||||||||||||||
| 2D/4D digit ratio | ||||||||||||||||||||
| Nocturnal ejaculation | X | |||||||||||||||||||
| Acne | X | |||||||||||||||||||
| Other health outcomes | ||||||||||||||||||||
| Cancer | X | X | X | |||||||||||||||||
| Diabetes | X | X | X | X | ||||||||||||||||
| Congenital anomalies | X | X | X | X | X | |||||||||||||||
| Biomarkers of health | ||||||||||||||||||||
| Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
| Thyroid hormones | ||||||||||||||||||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | ||||||||||||||||||||
| Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
| Cortisol | ||||||||||||||||||||
| Vitamines and micronutrients | ||||||||||||||||||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||||||||||||||||||
| Metabolomics | ||||||||||||||||||||
| DNA methylation | ||||||||||||||||||||
| Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
| Genome-wide association study (GWAS) | ||||||||||||||||||||
| Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Whole blood | X | ||||||||||||||||||||
| Serum | |||||||||||||||||||||
| Plasma | |||||||||||||||||||||
| Buffy coat | |||||||||||||||||||||
| Urine | |||||||||||||||||||||
| Hair | |||||||||||||||||||||
| Teeth | X | ||||||||||||||||||||
| Nails | |||||||||||||||||||||
| Saliva | |||||||||||||||||||||
| Purified DNA | X | ||||||||||||||||||||
| Purified RNA | |||||||||||||||||||||
| Red blood cells | |||||||||||||||||||||
| Umbilical cord blood/tissue | X | ||||||||||||||||||||
| Blood smear | |||||||||||||||||||||
| Faeces/meconium | |||||||||||||||||||||
| Exhaled breathe condensate | |||||||||||||||||||||
| Sputum induction | |||||||||||||||||||||
| Placenta | |||||||||||||||||||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | X | ||||||||||||||||||||
| Income | |||||||||||||||||||||
| Employment status | X | ||||||||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | X | X | |||||||||||||||||||
| Home address | |||||||||||||||||||||
| Work address | |||||||||||||||||||||
| Maternal characteristics related to the index pregnancy/child | |
|---|---|
| Age at birth | X |
| Ethnicity | |
| Country of birth | |
| Planned pregnancy | X |
| Time to pregnancy | X |
| Fertility treatment | X |
| Prior spontaneous abortion (<22w) | X |
| Prior births | X |
| Ultrasound measurements | |
| Doppler measurements | |
| Preeclampsia | X |
| Gestational diabetes | |
| Gestational hypertension | |
| Gestational duration | X |
| Mode of delivery | X |
| Prenatal diagnostics | X |
| Medical termination of pregnancy | X |
| Maternal Exposures | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Diet | X | X | |||
| Dietary supplements | X | X | X | ||
| Active smoking | X | X | X | X | X |
| Passive smoking | X | X | X | X | X |
| Alcohol consumption | X | X | X | X | X |
| Physical activity | X | X | X | X | |
| Substance use | X | X | X | X | |
| Medicine intake | X | X | X | X | X |
| Coffee drinking | X | X | X | ||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | X | ||
| Occupational exposures | X | ||||
| Heavy lifts | X | X | |||
| Work hours | X | ||||
| Air pollution | X | ||||
| Access to green spaces | |||||
| Built environment | X | ||||
| Noise | X | X | |||
| Radiation, electromagnetic fields | |||||
| Water contamination | X | X | |||
| Binge drinking | X | X | X | X | X |
| Pets | X | ||||
| Farm animal exposure | |||||
| Biomarkers of exposure | |||||
| Mercury | |||||
| Lead | |||||
| Cadmium | |||||
| Arsenic | |||||
| Other metals | |||||
| Polychlorinated biphenyl esters | |||||
| Dicloro difenil tricloroetano | |||||
| Hexachlorobenzene | |||||
| Brominated flame retardants | |||||
| Perflouralkyl compounds | |||||
| Bisphenol A | |||||
| Other bisphenols | |||||
| Parabens | |||||
| Benzophenones | |||||
| Triclosan | |||||
| Phthalates | |||||
| Cotinine | |||||
| Maternal health | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Anthropometry | |||||
| Weight | X | X | X | X | |
| Height | X | X | |||
| Waist circumference | |||||
| Clinical examinations | |||||
| Blood pressure | X | ||||
| Carotida intima media thickness | |||||
| Pulse wave velocity | |||||
| DEXA scans | |||||
| Bioimpedence | |||||
| Mental and neurological development | |||||
| Mental health | X | X | X | X | X |
| Cognitive function (e.g. intelligence quotient) | |||||
| Respiratory health | |||||
| Asthma | |||||
| Allergy | X | X | X | ||
| Musculo‐skeletal disease | X | X | X | X | X |
| Back pain | |||||
| Neck pain | |||||
| Arthritis | |||||
| Other health outcomes | |||||
| Cancer | X | X | X | ||
| Diabetes | X | X | X | ||
| Cardio‐vascular disease | X | X | X | ||
| Family history of chronic disease | |||||
| Infectious disease | X | X | X | X | X |
| Fever | X | X | X | X | |
| Autoimmune disease | X | X | X | ||
| Urinary symptoms | |||||
| Sexual problems | |||||
| Sleep disturbance | |||||
| Biomarkers of health | |||||
| Nephrology (e.g. creatinine, albumin) | |||||
| Thyroid hormones | |||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
| Immunologic markers (e.g. immunoglobulines) | |||||
| Cortisol | |||||
| Vitamines and micronutrients | |||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
| Metabolomics | |||||
| DNA methylation | |||||
| Transcriptomics (mRNA, miRNA) | |||||
| Genome-wide association study (GWAS) | |||||
| Maternal biological samples | ---------- Timing of sampling ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Breast milk | |||||
| Whole blood | X | X | |||
| Serum | |||||
| Plasma | |||||
| Buffy coat | |||||
| Urine | X | ||||
| Hair | |||||
| Nails | |||||
| Saliva | |||||
| Purified DNA | X | X | |||
| Purified RNA | |||||
| Red blood cells | |||||
| Faeces | |||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | X | X | |||||||||||||||||||
| Income | X | X | |||||||||||||||||||
| Employment status | X | ||||||||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | X | ||||||||||||||||||||
| Home address | |||||||||||||||||||||
| Work address | |||||||||||||||||||||
| Paternal characteristics related to the index pregnancy/child | |
|---|---|
| Fertility treatment | |
| Age at child's birth | X |
| Ethnicity | |
| Country of birth | |
| Paternal exposures | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Diet | X | X | |
| Dietary supplements | |||
| Active smoking | X | X | X |
| Passive smoking | X | ||
| Alcohol consumption | X | X | |
| Physical activity | X | X | |
| Substance use | X | X | X |
| Medicine intake | X | ||
| Coffee drinking | X | ||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | |
| Occupational exposures | X | X | |
| Heavy lifts | |||
| Work hours | |||
| Air pollution | |||
| Access to green spaces | |||
| Built environment | |||
| Noise | |||
| Radiation, electromagnetic fields | |||
| Water contamination | |||
| Binge drinking | |||
| Pets | |||
| Farm animal exposure | |||
| Biomarkers of exposure | |||
| Mercury | |||
| Lead | |||
| Cadmium | |||
| Arsenic | |||
| Other metals | |||
| Polychlorinated biphenyl esters | |||
| Dicloro difenil tricloroetano | |||
| Hexachlorobenzene | |||
| Brominated flame retardants | |||
| Perflouralkyl compounds | |||
| Bisphenol A | |||
| Other bisphenols | |||
| Parabens | |||
| Benzophenones | |||
| Triclosan | |||
| Phthalates | |||
| Cotinine | |||
| Paternal health | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Anthropometry | |||
| Weight | X | X | |
| Height | X | X | |
| Waist circumference | |||
| Clinical examinations | |||
| Blood pressure | X | ||
| Carotida intima media thickness | |||
| Pulse wave velocity | |||
| DEXA scans | |||
| Bio impedence | |||
| Mental and neurological development | |||
| Mental health | X | X | X |
| Cognitive function (e.g. intelligence quotient) | |||
| Respiratory health | |||
| Asthma | X | ||
| Allergy | |||
| Musculo‐skeletal disease | X | X | |
| Back pain | |||
| Neck pain | |||
| Arthritis | |||
| Other health outcomes | |||
| Cancer | X | X | X |
| Diabetes | X | X | X |
| Cardio‐vascular disease | X | X | X |
| Family history of chronic disease | X | ||
| Infectious disease | X | X | |
| Fever | |||
| Autoimmune disease | X | ||
| Urinary symptoms | X | ||
| Sexual problems | |||
| Sleep disturbance | |||
| Biomarkers of health | |||
| Nephrology (e.g. creatinine, albumin) | |||
| Thyroid hormones | |||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||
| Immunologic markers (e.g. immunoglobulines) | |||
| Cortisol | |||
| Vitamines and micronutrients | |||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
| Metabolomics | |||
| DNA methylation | |||
| Transcriptomics (mRNA, miRNA) | |||
| Genome-wide association study (GWAS) | |||
| Paternal biological samples | ---------- Timing of sampling ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Semen | |||
| Whole blood | X | ||
| Serum | |||
| Plasma | |||
| Buffy coat | |||
| Urine | |||
| Hair | |||
| Nails | |||
| Saliva | |||
| Purified DNA | X | ||
| Purified RNA | |||
| Red blood cells | |||
| Faeces | |||
Comments and ideas
Data on mental and neurological development and other helath outcomes at age 14 is information given by the mother.
Data on mental and neurological development and other helath outcomes at age 14 is information given by the mother.
