- Cohort, name
LiNA
Cohort, abbreviation
Lifestyle and environmental factors and their Influence on Newborns Allergy risk
Cohort, country
Germany (Deutschland)
Cohort, website
https://www.ufz.de/index.php?de=37715
Cohort, facebook-site
none
Key reference
mother-child birth cohort, environmental exposure, chemicals, epigenetics, immune system, allergic diseases, obesity
Date of filling in this questionnaire:
2019-05-06 - Principal investigator(s), name
Gunda Herberth
Principal investigator(s), e-mail address
gunda.herberth@ufz.de
Principal investigator(s), institution
Helmholtz Centre for Environmental Research
Contact person(s), name
Stefan Roeder, Gunda Herberth
Contact person(s), e-mail address
stefan.roeder@ufz.de, gunda.herberth@ufz.de
Contact person(s), institution address
Helmholtz Centre for Environmental Research
- Main aim of cohort
The mother-child study LINA (Lifestyle and Environmental factors and their Influence on Newborns Allergy risk) is a birth cohort study designed to investigate the influence of prenatal life style and environmental factors on newborn allergy risk. Six hundred and twenty-two mother-child pairs were recruited from May 2006 to December 2008 in Leipzig, Germany. Maternal blood samples were collected during pregnancy at week 34 of gestation. Venous umbilical cord blood was obtained at delivery. Children and mothers were followed up every year thereafter. Exposure under investigation includes: * chemicals in the environment, * social and life style factors (social economic status, parental education, living conditions, renovation actvities, pet ownership, nutrition, mode of transportation, screen time) Assesed outcomes are: * development of the immune system (IgE, immune parameters, cytokines, chemokines, regulatory T cells) * metabolomics (endogenous metabolites, chemical metabolites) * allergic disorders (atopic dermatitis, hay fever, asthma, allergic sensitisation), * obesity, * behaviour, * respiratory disorders (wheezing, bronchitis, obstructive bronchitis, rhinitis)
Recruited number of:
629 children / 622 mothers / 0 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
0
Source population
Region-based - Period of enrollment
Start: 2006-01-01, End: 2008-12-31
Enrollment period
Pregnancy, week 20 to 34
Enrollment criteria, please specify
healthy mothers (caucasian), birth weight >=2500 g, gestational age > 36 wk
Exclusion criteria, please specify
non communicable diseases
Planned age of children at end of follow-up
Life-long / unrestricted
General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Home address | X | X | X | X | X | X | X | X | X | X | X | |||||||||
School address | X | X | X | X | X | X | X | X |
Birth outcomes | |
---|---|
Birth weight | X |
Birth length | X |
Gestational age at birth | X |
Apgar score | X |
Congenital malformations | |
Stillbirth (>= 22 weeks) | |
Child’s sex | X |
Head circumference | X |
Biparietal diameter |
Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Breast feeding | X | X | X | X | ||||||||||||||||
Diet | X | X | X | X | ||||||||||||||||
Dietary supplements | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Childcare attendance | X | X | X | X | X | X | X | |||||||||||||
Active smoking | ||||||||||||||||||||
Passive smoking | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Alcohol consumption | ||||||||||||||||||||
Physical activity | X | X | X | |||||||||||||||||
Substance use | ||||||||||||||||||||
Medicine intake | ||||||||||||||||||||
Vaccinations | ||||||||||||||||||||
Psychological distress (e.g. bullying) | X | |||||||||||||||||||
Air pollution | X | X | X | X | X | X | X | X | X | |||||||||||
Access to green spaces | X | X | X | X | X | X | X | X | X | |||||||||||
Built environment | X | X | X | X | X | X | X | X | X | |||||||||||
Noise | X | X | X | X | X | X | X | X | X | |||||||||||
Radiation, electromagnetic fields | ||||||||||||||||||||
Water contamination | ||||||||||||||||||||
Pets | X | X | X | X | X | X | X | X | X | |||||||||||
Farm animal exposure | ||||||||||||||||||||
Biomarkers of exposure | ||||||||||||||||||||
Mercury | ||||||||||||||||||||
Lead | ||||||||||||||||||||
Cadmium | ||||||||||||||||||||
Arsenic | ||||||||||||||||||||
Other metals | ||||||||||||||||||||
Polychlorinated biphenyl esters | ||||||||||||||||||||
Dicloro difenil tricloroetano | ||||||||||||||||||||
Hexachlorobenzene | X | X | ||||||||||||||||||
Brominated flame retardants | ||||||||||||||||||||
Perflouralkyl compounds | ||||||||||||||||||||
Bisphenol A | X | |||||||||||||||||||
Other bisphenols | ||||||||||||||||||||
Parabens | X | |||||||||||||||||||
Benzophenones | ||||||||||||||||||||
Triclosan | ||||||||||||||||||||
Phthalates | X | |||||||||||||||||||
Cotinine | X | X | X | X | X | X | X | X | X |
Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Anthropometry | ||||||||||||||||||||
Weight | X | X | X | X | X | X | X | X | ||||||||||||
Height | X | X | X | X | X | X | X | X | ||||||||||||
Head circumference | X | X | X | X | X | X | X | X | ||||||||||||
Abdominal circumference | ||||||||||||||||||||
Arm circumference | ||||||||||||||||||||
Wrist circumference | ||||||||||||||||||||
Waist circumference | ||||||||||||||||||||
Clinical examinations | ||||||||||||||||||||
Blood pressure | ||||||||||||||||||||
Carotida intima media thickness | ||||||||||||||||||||
Pulse wave velocity | ||||||||||||||||||||
Cardiac ultrasound | ||||||||||||||||||||
Renal ultrasound | ||||||||||||||||||||
Brain MRI | ||||||||||||||||||||
Other MRI | ||||||||||||||||||||
DEXA‐scan results | ||||||||||||||||||||
Skin folds | ||||||||||||||||||||
Bio impedence | X | X | X | |||||||||||||||||
Oscilometry | ||||||||||||||||||||
Spirometry | X | X | X | |||||||||||||||||
Skin prick test | ||||||||||||||||||||
Bronchial challenge test | ||||||||||||||||||||
Reversibility test | ||||||||||||||||||||
Dental observations | X | |||||||||||||||||||
Mental and neurological development | ||||||||||||||||||||
Cognitive function | ||||||||||||||||||||
School performance | ||||||||||||||||||||
Language | ||||||||||||||||||||
ADHD | X | X | ||||||||||||||||||
Autism | ||||||||||||||||||||
Sleep disturbances | ||||||||||||||||||||
Mental health | ||||||||||||||||||||
Respiratory health | ||||||||||||||||||||
Asthma | X | X | X | X | X | X | X | X | ||||||||||||
Allergy | X | X | X | X | X | X | X | X | ||||||||||||
Allergic rhinitis | X | X | X | X | X | X | X | X | ||||||||||||
Eczema | X | X | X | X | X | X | X | X | ||||||||||||
Respiratory tract infections | X | X | X | X | X | X | X | X | ||||||||||||
Senses | ||||||||||||||||||||
Vision | ||||||||||||||||||||
Hearing | ||||||||||||||||||||
Musculo-skeletal health | ||||||||||||||||||||
Back pain | ||||||||||||||||||||
Neck pain | ||||||||||||||||||||
Growing pains | ||||||||||||||||||||
Sexual maturation | ||||||||||||||||||||
Tanner stage | ||||||||||||||||||||
Pubertal development stage | ||||||||||||||||||||
Age at menarche | ||||||||||||||||||||
Age at voice change | ||||||||||||||||||||
2D/4D digit ratio | ||||||||||||||||||||
Nocturnal ejaculation | ||||||||||||||||||||
Acne | ||||||||||||||||||||
Other health outcomes | ||||||||||||||||||||
Cancer | ||||||||||||||||||||
Diabetes | ||||||||||||||||||||
Congenital anomalies | ||||||||||||||||||||
Biomarkers of health | ||||||||||||||||||||
Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
Thyroid hormones | ||||||||||||||||||||
Inflammatory markers (e.g. C-reactive protein cytokines) | X | X | X | X | X | X | X | X | X | |||||||||||
Immunologic markers (e.g. immunoglobulines) | X | X | X | X | X | X | X | X | X | |||||||||||
Cortisol | ||||||||||||||||||||
Vitamines and micronutrients | X | X | X | |||||||||||||||||
Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | X | |||||||||||||||||||
Metabolomics | X | X | ||||||||||||||||||
DNA methylation | X | |||||||||||||||||||
Transcriptomics (mRNA, miRNA) | X | X | X | |||||||||||||||||
Genome-wide association study (GWAS) |
Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Whole blood | X | X | X | X | X | X | X | X | X | ||||||||||||
Serum | X | X | X | X | X | X | X | X | X | ||||||||||||
Plasma | X | X | X | X | X | X | X | X | X | ||||||||||||
Buffy coat | |||||||||||||||||||||
Urine | X | X | X | X | X | ||||||||||||||||
Hair | |||||||||||||||||||||
Teeth | X | X | X | ||||||||||||||||||
Nails | |||||||||||||||||||||
Saliva | |||||||||||||||||||||
Purified DNA | X | X | X | X | X | X | X | X | X | ||||||||||||
Purified RNA | X | X | X | X | X | X | X | X | X | ||||||||||||
Red blood cells | |||||||||||||||||||||
Umbilical cord blood/tissue | |||||||||||||||||||||
Blood smear | |||||||||||||||||||||
Faeces/meconium | X | ||||||||||||||||||||
Exhaled breathe condensate | |||||||||||||||||||||
Sputum induction | |||||||||||||||||||||
Placenta |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | ||||||||||||||||||||
Income | X | X | X | X | X | X | X | X | X | ||||||||||||
Employment status | X | ||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | X | ||||||||||||||||||||
Home address | X | ||||||||||||||||||||
Work address |
Maternal characteristics related to the index pregnancy/child | |
---|---|
Age at birth | X |
Ethnicity | X |
Country of birth | X |
Planned pregnancy | |
Time to pregnancy | |
Fertility treatment | |
Prior spontaneous abortion (<22w) | |
Prior births | X |
Ultrasound measurements | |
Doppler measurements | |
Preeclampsia | |
Gestational diabetes | |
Gestational hypertension | |
Gestational duration | |
Mode of delivery | X |
Prenatal diagnostics | |
Medical termination of pregnancy |
Maternal Exposures | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Diet | X | X | X | ||
Dietary supplements | X | X | X | ||
Active smoking | X | X | X | ||
Passive smoking | X | X | X | ||
Alcohol consumption | X | X | X | ||
Physical activity | |||||
Substance use | |||||
Medicine intake | X | X | X | ||
Coffee drinking | |||||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | X | ||
Occupational exposures | |||||
Heavy lifts | |||||
Work hours | X | X | X | ||
Air pollution | X | X | X | ||
Access to green spaces | X | X | X | ||
Built environment | X | X | X | ||
Noise | X | X | X | ||
Radiation, electromagnetic fields | |||||
Water contamination | |||||
Binge drinking | |||||
Pets | X | X | X | ||
Farm animal exposure | |||||
Biomarkers of exposure | |||||
Mercury | |||||
Lead | |||||
Cadmium | |||||
Arsenic | |||||
Other metals | |||||
Polychlorinated biphenyl esters | |||||
Dicloro difenil tricloroetano | |||||
Hexachlorobenzene | |||||
Brominated flame retardants | |||||
Perflouralkyl compounds | |||||
Bisphenol A | X | X | X | ||
Other bisphenols | |||||
Parabens | X | X | X | ||
Benzophenones | |||||
Triclosan | |||||
Phthalates | X | X | X | ||
Cotinine | X | X | X |
Maternal health | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Anthropometry | |||||
Weight | |||||
Height | |||||
Waist circumference | |||||
Clinical examinations | |||||
Blood pressure | |||||
Carotida intima media thickness | |||||
Pulse wave velocity | |||||
DEXA scans | |||||
Bioimpedence | |||||
Mental and neurological development | |||||
Mental health | |||||
Cognitive function (e.g. intelligence quotient) | |||||
Respiratory health | |||||
Asthma | X | X | X | ||
Allergy | X | X | X | ||
Musculo‐skeletal disease | |||||
Back pain | |||||
Neck pain | |||||
Arthritis | |||||
Other health outcomes | |||||
Cancer | |||||
Diabetes | |||||
Cardio‐vascular disease | |||||
Family history of chronic disease | |||||
Infectious disease | |||||
Fever | |||||
Autoimmune disease | |||||
Urinary symptoms | |||||
Sexual problems | |||||
Sleep disturbance | |||||
Biomarkers of health | |||||
Nephrology (e.g. creatinine, albumin) | |||||
Thyroid hormones | |||||
Inflammatory markers (e.g. C-reactive protein cytokines) | X | ||||
Immunologic markers (e.g. immunoglobulines) | X | ||||
Cortisol | |||||
Vitamines and micronutrients | X | X | X | ||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
Metabolomics | X | ||||
DNA methylation | X | ||||
Transcriptomics (mRNA, miRNA) | X | ||||
Genome-wide association study (GWAS) |
Maternal biological samples | ---------- Timing of sampling ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Breast milk | |||||
Whole blood | X | ||||
Serum | X | ||||
Plasma | X | ||||
Buffy coat | |||||
Urine | X | ||||
Hair | |||||
Nails | |||||
Saliva | |||||
Purified DNA | X | ||||
Purified RNA | X | ||||
Red blood cells | |||||
Faeces |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | |||||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | |||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | |||||||||||||||||||||
Home address | |||||||||||||||||||||
Work address |
Paternal characteristics related to the index pregnancy/child | |
---|---|
Fertility treatment | |
Age at child's birth | |
Ethnicity | |
Country of birth |
Paternal exposures | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Diet | |||
Dietary supplements | |||
Active smoking | |||
Passive smoking | |||
Alcohol consumption | |||
Physical activity | |||
Substance use | |||
Medicine intake | |||
Coffee drinking | |||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
Occupational exposures | |||
Heavy lifts | |||
Work hours | |||
Air pollution | |||
Access to green spaces | |||
Built environment | |||
Noise | |||
Radiation, electromagnetic fields | |||
Water contamination | |||
Binge drinking | |||
Pets | |||
Farm animal exposure | |||
Biomarkers of exposure | |||
Mercury | |||
Lead | |||
Cadmium | |||
Arsenic | |||
Other metals | |||
Polychlorinated biphenyl esters | |||
Dicloro difenil tricloroetano | |||
Hexachlorobenzene | |||
Brominated flame retardants | |||
Perflouralkyl compounds | |||
Bisphenol A | |||
Other bisphenols | |||
Parabens | |||
Benzophenones | |||
Triclosan | |||
Phthalates | |||
Cotinine |
Paternal health | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Anthropometry | |||
Weight | |||
Height | |||
Waist circumference | |||
Clinical examinations | |||
Blood pressure | |||
Carotida intima media thickness | |||
Pulse wave velocity | |||
DEXA scans | |||
Bio impedence | |||
Mental and neurological development | |||
Mental health | |||
Cognitive function (e.g. intelligence quotient) | |||
Respiratory health | |||
Asthma | X | X | |
Allergy | X | X | |
Musculo‐skeletal disease | |||
Back pain | |||
Neck pain | |||
Arthritis | |||
Other health outcomes | |||
Cancer | |||
Diabetes | |||
Cardio‐vascular disease | |||
Family history of chronic disease | |||
Infectious disease | |||
Fever | |||
Autoimmune disease | |||
Urinary symptoms | |||
Sexual problems | |||
Sleep disturbance | |||
Biomarkers of health | |||
Nephrology (e.g. creatinine, albumin) | |||
Thyroid hormones | |||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||
Immunologic markers (e.g. immunoglobulines) | |||
Cortisol | |||
Vitamines and micronutrients | |||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
Metabolomics | |||
DNA methylation | |||
Transcriptomics (mRNA, miRNA) | |||
Genome-wide association study (GWAS) |
Paternal biological samples | ---------- Timing of sampling ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Semen | |||
Whole blood | |||
Serum | |||
Plasma | |||
Buffy coat | |||
Urine | |||
Hair | |||
Nails | |||
Saliva | |||
Purified DNA | |||
Purified RNA | |||
Red blood cells | |||
Faeces |
Comments and ideas