- Cohort, name
The Tohoku Medical Megabank Project Birth and Three-Generation Cohort Study
Cohort, abbreviation
The TMM BirThree Cohort Study
Cohort, country
Japan (日本)
Date of filling in this questionnaire:
2018-04-23 - Principal investigator(s), name
Professor Shinichi Kuriyama
Principal investigator(s), e-mail address
obara-t@megabank.tohoku.ac.jp
Principal investigator(s), institution
Tohoku Medical Megabank Organization, Tohoku University
Contact person(s), name
Associate Professor Taku Obara
Contact person(s), e-mail address
obara-t@megabank.tohoku.ac.jp
- Main aim of cohort
The aims of our study are to monitor persons’ health status and implement suitable intervention after a big disaster and to challenge missing heritability by considering relatively sufficient required factors, including familial genetic information, exposures in early life, and life-course environmental factors.
Recruited number of:
24000 children / 22000 mothers / 9000 fathers / 8000 grand parents / 11000 other family members
Approximate proportion of source population included
0
Source population
Other, please describePopulation-based - Period of enrollment
Start: 2013-07-19, End: 2017-03-31
Enrollment period
Pregnancy, week to
Enrollment criteria, please specify
recruited from pregnancy to a month after delivery
Planned age of children at end of follow-up
| General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Home address | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| School address | ||||||||||||||||||||
| Birth outcomes | |
|---|---|
| Birth weight | X |
| Birth length | X |
| Gestational age at birth | X |
| Apgar score | X |
| Congenital malformations | X |
| Stillbirth (>= 22 weeks) | X |
| Child’s sex | X |
| Head circumference | X |
| Biparietal diameter | |
| Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Breast feeding | X | X | X | X | ||||||||||||||||
| Diet | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Dietary supplements | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Childcare attendance | X | X | X | X | X | X | ||||||||||||||
| Active smoking | X | X | X | X | X | X | ||||||||||||||
| Passive smoking | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Alcohol consumption | X | X | X | X | X | X | ||||||||||||||
| Physical activity | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Substance use | ||||||||||||||||||||
| Medicine intake | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Vaccinations | X | |||||||||||||||||||
| Psychological distress (e.g. bullying) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Air pollution | ||||||||||||||||||||
| Access to green spaces | ||||||||||||||||||||
| Built environment | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Noise | ||||||||||||||||||||
| Radiation, electromagnetic fields | ||||||||||||||||||||
| Water contamination | ||||||||||||||||||||
| Pets | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Farm animal exposure | ||||||||||||||||||||
| Biomarkers of exposure | ||||||||||||||||||||
| Mercury | ||||||||||||||||||||
| Lead | ||||||||||||||||||||
| Cadmium | ||||||||||||||||||||
| Arsenic | ||||||||||||||||||||
| Other metals | ||||||||||||||||||||
| Polychlorinated biphenyl esters | ||||||||||||||||||||
| Dicloro difenil tricloroetano | ||||||||||||||||||||
| Hexachlorobenzene | ||||||||||||||||||||
| Brominated flame retardants | ||||||||||||||||||||
| Perflouralkyl compounds | ||||||||||||||||||||
| Bisphenol A | ||||||||||||||||||||
| Other bisphenols | ||||||||||||||||||||
| Parabens | ||||||||||||||||||||
| Benzophenones | ||||||||||||||||||||
| Triclosan | ||||||||||||||||||||
| Phthalates | ||||||||||||||||||||
| Cotinine | ||||||||||||||||||||
| Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Anthropometry | ||||||||||||||||||||
| Weight | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Height | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Head circumference | X | X | X | X | ||||||||||||||||
| Abdominal circumference | ||||||||||||||||||||
| Arm circumference | ||||||||||||||||||||
| Wrist circumference | ||||||||||||||||||||
| Waist circumference | ||||||||||||||||||||
| Clinical examinations | ||||||||||||||||||||
| Blood pressure | X | X | ||||||||||||||||||
| Carotida intima media thickness | ||||||||||||||||||||
| Pulse wave velocity | ||||||||||||||||||||
| Cardiac ultrasound | ||||||||||||||||||||
| Renal ultrasound | ||||||||||||||||||||
| Brain MRI | ||||||||||||||||||||
| Other MRI | ||||||||||||||||||||
| DEXA‐scan results | ||||||||||||||||||||
| Skin folds | ||||||||||||||||||||
| Bio impedence | X | X | ||||||||||||||||||
| Oscilometry | ||||||||||||||||||||
| Spirometry | X | X | ||||||||||||||||||
| Skin prick test | ||||||||||||||||||||
| Bronchial challenge test | ||||||||||||||||||||
| Reversibility test | ||||||||||||||||||||
| Dental observations | X | X | X | |||||||||||||||||
| Mental and neurological development | ||||||||||||||||||||
| Cognitive function | ||||||||||||||||||||
| School performance | ||||||||||||||||||||
| Language | ||||||||||||||||||||
| ADHD | ||||||||||||||||||||
| Autism | X | |||||||||||||||||||
| Sleep disturbances | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Mental health | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Respiratory health | ||||||||||||||||||||
| Asthma | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Allergy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Allergic rhinitis | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Eczema | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Respiratory tract infections | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Senses | ||||||||||||||||||||
| Vision | X | X | X | |||||||||||||||||
| Hearing | X | X | X | |||||||||||||||||
| Musculo-skeletal health | ||||||||||||||||||||
| Back pain | ||||||||||||||||||||
| Neck pain | ||||||||||||||||||||
| Growing pains | ||||||||||||||||||||
| Sexual maturation | ||||||||||||||||||||
| Tanner stage | ||||||||||||||||||||
| Pubertal development stage | ||||||||||||||||||||
| Age at menarche | ||||||||||||||||||||
| Age at voice change | ||||||||||||||||||||
| 2D/4D digit ratio | ||||||||||||||||||||
| Nocturnal ejaculation | ||||||||||||||||||||
| Acne | ||||||||||||||||||||
| Other health outcomes | ||||||||||||||||||||
| Cancer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Diabetes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Congenital anomalies | X | |||||||||||||||||||
| Biomarkers of health | ||||||||||||||||||||
| Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
| Thyroid hormones | X | X | ||||||||||||||||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | ||||||||||||||||||||
| Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
| Cortisol | ||||||||||||||||||||
| Vitamines and micronutrients | ||||||||||||||||||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||||||||||||||||||
| Metabolomics | X | |||||||||||||||||||
| DNA methylation | ||||||||||||||||||||
| Transcriptomics (mRNA, miRNA) | X | |||||||||||||||||||
| Genome-wide association study (GWAS) | X | |||||||||||||||||||
| Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Whole blood | |||||||||||||||||||||
| Serum | X | ||||||||||||||||||||
| Plasma | X | X | X | X | |||||||||||||||||
| Buffy coat | X | X | X | X | |||||||||||||||||
| Urine | X | X | X | ||||||||||||||||||
| Hair | |||||||||||||||||||||
| Teeth | |||||||||||||||||||||
| Nails | |||||||||||||||||||||
| Saliva | |||||||||||||||||||||
| Purified DNA | X | X | X | X | |||||||||||||||||
| Purified RNA | |||||||||||||||||||||
| Red blood cells | |||||||||||||||||||||
| Umbilical cord blood/tissue | |||||||||||||||||||||
| Blood smear | |||||||||||||||||||||
| Faeces/meconium | |||||||||||||||||||||
| Exhaled breathe condensate | |||||||||||||||||||||
| Sputum induction | |||||||||||||||||||||
| Placenta | |||||||||||||||||||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | X | ||||||||||||||||||||
| Income | X | X | |||||||||||||||||||
| Employment status | X | X | X | X | X | X | X | ||||||||||||||
| Job title | X | X | X | X | |||||||||||||||||
| Single parenthood | |||||||||||||||||||||
| Home address | X | X | X | X | X | X | X | ||||||||||||||
| Work address | |||||||||||||||||||||
| Maternal characteristics related to the index pregnancy/child | |
|---|---|
| Age at birth | |
| Ethnicity | |
| Country of birth | X |
| Planned pregnancy | |
| Time to pregnancy | X |
| Fertility treatment | X |
| Prior spontaneous abortion (<22w) | |
| Prior births | X |
| Ultrasound measurements | X |
| Doppler measurements | |
| Preeclampsia | X |
| Gestational diabetes | X |
| Gestational hypertension | X |
| Gestational duration | X |
| Mode of delivery | X |
| Prenatal diagnostics | X |
| Medical termination of pregnancy | X |
| Maternal Exposures | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Diet | X | X | |||
| Dietary supplements | X | X | |||
| Active smoking | X | X | X | ||
| Passive smoking | X | X | X | ||
| Alcohol consumption | X | X | X | ||
| Physical activity | X | X | |||
| Substance use | |||||
| Medicine intake | X | X | |||
| Coffee drinking | X | X | |||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | |||
| Occupational exposures | X | X | |||
| Heavy lifts | X | X | |||
| Work hours | X | X | |||
| Air pollution | |||||
| Access to green spaces | |||||
| Built environment | |||||
| Noise | X | X | X | ||
| Radiation, electromagnetic fields | |||||
| Water contamination | |||||
| Binge drinking | |||||
| Pets | X | X | |||
| Farm animal exposure | |||||
| Biomarkers of exposure | |||||
| Mercury | |||||
| Lead | |||||
| Cadmium | |||||
| Arsenic | |||||
| Other metals | |||||
| Polychlorinated biphenyl esters | |||||
| Dicloro difenil tricloroetano | |||||
| Hexachlorobenzene | |||||
| Brominated flame retardants | |||||
| Perflouralkyl compounds | |||||
| Bisphenol A | |||||
| Other bisphenols | |||||
| Parabens | |||||
| Benzophenones | |||||
| Triclosan | |||||
| Phthalates | |||||
| Cotinine | |||||
| Maternal health | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Anthropometry | |||||
| Weight | X | X | X | ||
| Height | X | X | X | ||
| Waist circumference | X | X | X | ||
| Clinical examinations | |||||
| Blood pressure | X | X | X | ||
| Carotida intima media thickness | X | X | X | ||
| Pulse wave velocity | |||||
| DEXA scans | |||||
| Bioimpedence | X | X | X | ||
| Mental and neurological development | |||||
| Mental health | X | X | X | ||
| Cognitive function (e.g. intelligence quotient) | |||||
| Respiratory health | |||||
| Asthma | X | ||||
| Allergy | X | ||||
| Musculo‐skeletal disease | |||||
| Back pain | |||||
| Neck pain | |||||
| Arthritis | |||||
| Other health outcomes | |||||
| Cancer | X | ||||
| Diabetes | X | ||||
| Cardio‐vascular disease | X | ||||
| Family history of chronic disease | X | ||||
| Infectious disease | X | X | X | ||
| Fever | |||||
| Autoimmune disease | X | ||||
| Urinary symptoms | |||||
| Sexual problems | |||||
| Sleep disturbance | X | X | X | ||
| Biomarkers of health | |||||
| Nephrology (e.g. creatinine, albumin) | X | X | X | ||
| Thyroid hormones | |||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
| Immunologic markers (e.g. immunoglobulines) | |||||
| Cortisol | |||||
| Vitamines and micronutrients | |||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
| Metabolomics | X | X | |||
| DNA methylation | |||||
| Transcriptomics (mRNA, miRNA) | X | X | |||
| Genome-wide association study (GWAS) | X | X | |||
| Maternal biological samples | ---------- Timing of sampling ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Breast milk | X | ||||
| Whole blood | |||||
| Serum | X | X | X | ||
| Plasma | X | X | X | ||
| Buffy coat | X | X | X | ||
| Urine | X | X | X | ||
| Hair | |||||
| Nails | |||||
| Saliva | |||||
| Purified DNA | X | X | X | ||
| Purified RNA | |||||
| Red blood cells | |||||
| Faeces | |||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | X | ||||||||||||||||||||
| Income | X | ||||||||||||||||||||
| Employment status | X | X | X | X | X | X | |||||||||||||||
| Job title | X | X | |||||||||||||||||||
| Single parenthood | |||||||||||||||||||||
| Home address | X | X | X | X | X | X | X | ||||||||||||||
| Work address | |||||||||||||||||||||
| Paternal characteristics related to the index pregnancy/child | |
|---|---|
| Fertility treatment | |
| Age at child's birth | |
| Ethnicity | |
| Country of birth | X |
| Paternal exposures | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Diet | X | X | |
| Dietary supplements | X | X | |
| Active smoking | X | ||
| Passive smoking | X | ||
| Alcohol consumption | X | ||
| Physical activity | X | X | |
| Substance use | |||
| Medicine intake | X | X | |
| Coffee drinking | X | X | |
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | |
| Occupational exposures | X | ||
| Heavy lifts | X | ||
| Work hours | X | ||
| Air pollution | |||
| Access to green spaces | X | ||
| Built environment | X | X | |
| Noise | X | ||
| Radiation, electromagnetic fields | |||
| Water contamination | |||
| Binge drinking | |||
| Pets | X | ||
| Farm animal exposure | |||
| Biomarkers of exposure | |||
| Mercury | |||
| Lead | |||
| Cadmium | |||
| Arsenic | |||
| Other metals | |||
| Polychlorinated biphenyl esters | |||
| Dicloro difenil tricloroetano | |||
| Hexachlorobenzene | |||
| Brominated flame retardants | |||
| Perflouralkyl compounds | |||
| Bisphenol A | |||
| Other bisphenols | |||
| Parabens | |||
| Benzophenones | |||
| Triclosan | |||
| Phthalates | |||
| Cotinine | |||
| Paternal health | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Anthropometry | |||
| Weight | X | X | |
| Height | X | X | |
| Waist circumference | X | X | |
| Clinical examinations | |||
| Blood pressure | X | X | |
| Carotida intima media thickness | X | X | |
| Pulse wave velocity | |||
| DEXA scans | |||
| Bio impedence | X | X | |
| Mental and neurological development | |||
| Mental health | X | X | |
| Cognitive function (e.g. intelligence quotient) | X | X | |
| Respiratory health | |||
| Asthma | X | X | |
| Allergy | X | X | |
| Musculo‐skeletal disease | |||
| Back pain | |||
| Neck pain | |||
| Arthritis | |||
| Other health outcomes | |||
| Cancer | X | X | |
| Diabetes | X | X | |
| Cardio‐vascular disease | X | X | |
| Family history of chronic disease | X | X | |
| Infectious disease | X | X | |
| Fever | |||
| Autoimmune disease | X | X | |
| Urinary symptoms | |||
| Sexual problems | |||
| Sleep disturbance | X | X | |
| Biomarkers of health | |||
| Nephrology (e.g. creatinine, albumin) | X | X | |
| Thyroid hormones | X | ||
| Inflammatory markers (e.g. C-reactive protein cytokines) | X | ||
| Immunologic markers (e.g. immunoglobulines) | |||
| Cortisol | |||
| Vitamines and micronutrients | |||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
| Metabolomics | X | ||
| DNA methylation | |||
| Transcriptomics (mRNA, miRNA) | X | ||
| Genome-wide association study (GWAS) | X | ||
| Paternal biological samples | ---------- Timing of sampling ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Semen | |||
| Whole blood | |||
| Serum | X | X | |
| Plasma | X | X | |
| Buffy coat | X | X | |
| Urine | X | X | |
| Hair | |||
| Nails | |||
| Saliva | |||
| Purified DNA | X | X | |
| Purified RNA | |||
| Red blood cells | |||
| Faeces | |||
Comments and ideas
