- Cohort, name
ShengJing Birth Cohort
Cohort, abbreviation
SJBC
Cohort, country
China (中国)
Date of filling in this questionnaire:
2018-03-28 - Principal investigator(s), name
Prof Dr Zhengwei Yuan
Principal investigator(s), e-mail address
yuanzw@sj-hospital.org
Principal investigator(s), institution
Shengjing Hospital, China Medical University
Contact person(s), name
Jia Xue
Contact person(s), e-mail address
459125186@qq.com
Contact person(s), institution address
Shengjing Hospital, China Medical University
- Main aim of cohort
To examine the effects of genetic, nutritional, environmental, and social factors on maternal, child, and adolescent health outcomes. The research results will help promote and improve the health status of the next generation of children and their families in China and may even be extended to other countries or regions.
Recruited number of:
20000 children / 20000 mothers / 20000 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
0
Source population
Region-based - Period of enrollment
Start: 2017-05-10, End: 0000-00-00
Enrollment period
Pregnancy, week 1 to 20
Enrollment criteria, please specify
meeting the following three conditions: 1, pregnant women 20 weeks before gestation 2, planning to give birth at shengjing hospital 3, residing in Northeast China and no relocation plan within 3 years of their children
Exclusion criteria, please specify
Not familiar with Chinese language in word and writing.
Planned age of children at end of follow-up
18 years
General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Home address | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
School address | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Birth outcomes | |
---|---|
Birth weight | X |
Birth length | X |
Gestational age at birth | X |
Apgar score | |
Congenital malformations | X |
Stillbirth (>= 22 weeks) | X |
Child’s sex | X |
Head circumference | X |
Biparietal diameter | X |
Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Breast feeding | X | X | X | X | ||||||||||||||||
Diet | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Dietary supplements | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Childcare attendance | X | X | X | X | X | X | X | |||||||||||||
Active smoking | X | X | X | X | X | X | X | X | X | |||||||||||
Passive smoking | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Alcohol consumption | X | X | X | X | X | X | X | X | X | |||||||||||
Physical activity | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Substance use | X | X | X | X | X | X | X | X | X | |||||||||||
Medicine intake | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Vaccinations | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Psychological distress (e.g. bullying) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Air pollution | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Access to green spaces | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Built environment | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Noise | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Radiation, electromagnetic fields | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Water contamination | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Pets | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Farm animal exposure | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Biomarkers of exposure | ||||||||||||||||||||
Mercury | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Lead | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Cadmium | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Arsenic | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Other metals | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Polychlorinated biphenyl esters | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Dicloro difenil tricloroetano | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Hexachlorobenzene | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Brominated flame retardants | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Perflouralkyl compounds | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Bisphenol A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Other bisphenols | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Parabens | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Benzophenones | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Triclosan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Phthalates | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Cotinine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Anthropometry | ||||||||||||||||||||
Weight | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Height | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Head circumference | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Abdominal circumference | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Arm circumference | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Wrist circumference | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Waist circumference | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Clinical examinations | ||||||||||||||||||||
Blood pressure | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Carotida intima media thickness | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Pulse wave velocity | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Cardiac ultrasound | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Renal ultrasound | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Brain MRI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Other MRI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
DEXA‐scan results | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Skin folds | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Bio impedence | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Oscilometry | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Spirometry | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Skin prick test | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Bronchial challenge test | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Reversibility test | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Dental observations | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Mental and neurological development | ||||||||||||||||||||
Cognitive function | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
School performance | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Language | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
ADHD | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Autism | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Sleep disturbances | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Mental health | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Respiratory health | ||||||||||||||||||||
Asthma | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Allergy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Allergic rhinitis | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Eczema | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Respiratory tract infections | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Senses | ||||||||||||||||||||
Vision | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Hearing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Musculo-skeletal health | ||||||||||||||||||||
Back pain | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Neck pain | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Growing pains | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Sexual maturation | ||||||||||||||||||||
Tanner stage | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Pubertal development stage | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Age at menarche | X | X | X | X | X | X | X | X | X | X | ||||||||||
Age at voice change | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
2D/4D digit ratio | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Nocturnal ejaculation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Acne | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Other health outcomes | ||||||||||||||||||||
Cancer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Diabetes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Congenital anomalies | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Biomarkers of health | ||||||||||||||||||||
Nephrology (e.g. creatinine, albumin) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Thyroid hormones | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Inflammatory markers (e.g. C-reactive protein cytokines) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Immunologic markers (e.g. immunoglobulines) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Cortisol | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Vitamines and micronutrients | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Gonadal axis hormones (e.g. testosterone, estradiol) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Metabolomics | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
DNA methylation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Transcriptomics (mRNA, miRNA) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Genome-wide association study (GWAS) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Whole blood | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Serum | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Plasma | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Buffy coat | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Urine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Hair | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Teeth | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Nails | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Saliva | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Purified DNA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Purified RNA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Red blood cells | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Umbilical cord blood/tissue | X | ||||||||||||||||||||
Blood smear | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Faeces/meconium | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Exhaled breathe condensate | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Sputum induction | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Placenta | X |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Income | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Employment status | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Job title | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Single parenthood | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Home address | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Work address | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Maternal characteristics related to the index pregnancy/child | |
---|---|
Age at birth | X |
Ethnicity | X |
Country of birth | X |
Planned pregnancy | X |
Time to pregnancy | X |
Fertility treatment | X |
Prior spontaneous abortion (<22w) | X |
Prior births | X |
Ultrasound measurements | X |
Doppler measurements | X |
Preeclampsia | X |
Gestational diabetes | X |
Gestational hypertension | X |
Gestational duration | X |
Mode of delivery | X |
Prenatal diagnostics | X |
Medical termination of pregnancy | X |
Maternal Exposures | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Diet | X | X | X | X | X |
Dietary supplements | X | X | X | X | X |
Active smoking | X | X | X | X | X |
Passive smoking | X | X | X | X | X |
Alcohol consumption | X | X | X | X | X |
Physical activity | X | X | X | X | X |
Substance use | X | X | X | X | X |
Medicine intake | X | X | X | X | X |
Coffee drinking | X | X | X | X | X |
Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | X | X | X |
Occupational exposures | X | X | X | X | X |
Heavy lifts | X | X | X | X | X |
Work hours | X | X | X | X | X |
Air pollution | X | X | X | X | X |
Access to green spaces | X | X | X | X | X |
Built environment | X | X | X | X | X |
Noise | X | X | X | X | X |
Radiation, electromagnetic fields | X | X | X | X | X |
Water contamination | X | X | X | X | X |
Binge drinking | X | X | X | X | X |
Pets | X | X | X | X | X |
Farm animal exposure | X | X | X | X | X |
Biomarkers of exposure | |||||
Mercury | X | X | X | X | X |
Lead | X | X | X | X | X |
Cadmium | X | X | X | X | X |
Arsenic | X | X | X | X | X |
Other metals | X | X | X | X | X |
Polychlorinated biphenyl esters | X | X | X | X | X |
Dicloro difenil tricloroetano | X | X | X | X | X |
Hexachlorobenzene | X | X | X | X | X |
Brominated flame retardants | X | X | X | X | X |
Perflouralkyl compounds | X | X | X | X | X |
Bisphenol A | X | X | X | X | X |
Other bisphenols | X | X | X | X | X |
Parabens | X | X | X | X | X |
Benzophenones | X | X | X | X | X |
Triclosan | X | X | X | X | X |
Phthalates | X | X | X | X | X |
Cotinine | X | X | X | X | X |
Maternal health | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Anthropometry | |||||
Weight | X | X | X | X | X |
Height | X | X | X | X | X |
Waist circumference | X | X | X | X | X |
Clinical examinations | |||||
Blood pressure | X | X | X | X | X |
Carotida intima media thickness | X | X | X | X | X |
Pulse wave velocity | X | X | X | X | X |
DEXA scans | X | ||||
Bioimpedence | X | ||||
Mental and neurological development | |||||
Mental health | X | X | X | X | X |
Cognitive function (e.g. intelligence quotient) | X | X | X | X | X |
Respiratory health | |||||
Asthma | X | X | X | X | X |
Allergy | X | X | X | X | X |
Musculo‐skeletal disease | |||||
Back pain | X | X | X | X | X |
Neck pain | X | X | X | X | X |
Arthritis | X | X | X | X | X |
Other health outcomes | |||||
Cancer | X | X | X | X | X |
Diabetes | X | X | X | X | X |
Cardio‐vascular disease | X | X | X | X | X |
Family history of chronic disease | X | X | X | X | X |
Infectious disease | X | X | X | X | X |
Fever | X | X | X | X | X |
Autoimmune disease | X | X | X | X | X |
Urinary symptoms | X | X | X | X | X |
Sexual problems | X | X | X | X | X |
Sleep disturbance | X | X | X | X | X |
Biomarkers of health | |||||
Nephrology (e.g. creatinine, albumin) | X | X | X | X | X |
Thyroid hormones | X | X | X | X | X |
Inflammatory markers (e.g. C-reactive protein cytokines) | X | X | X | X | X |
Immunologic markers (e.g. immunoglobulines) | X | X | X | X | X |
Cortisol | X | X | X | X | X |
Vitamines and micronutrients | X | X | X | X | X |
Gonadal axis hormones (e.g. testosterone, estradiol) | X | X | X | X | X |
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | X | X | X | X | X |
Metabolomics | X | X | X | X | X |
DNA methylation | X | X | X | X | X |
Transcriptomics (mRNA, miRNA) | X | X | X | X | X |
Genome-wide association study (GWAS) | X | X | X | X | X |
Maternal biological samples | ---------- Timing of sampling ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Breast milk | X | ||||
Whole blood | X | X | X | X | X |
Serum | X | X | X | X | X |
Plasma | X | X | X | X | X |
Buffy coat | X | X | X | X | X |
Urine | X | X | X | X | X |
Hair | X | X | X | X | X |
Nails | X | X | X | X | X |
Saliva | X | X | X | X | X |
Purified DNA | X | X | X | X | |
Purified RNA | X | X | X | X | |
Red blood cells | X | X | X | X | X |
Faeces | X | X | X | X | X |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Income | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Employment status | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Job title | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Single parenthood | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Home address | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Work address | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Paternal characteristics related to the index pregnancy/child | |
---|---|
Fertility treatment | X |
Age at child's birth | X |
Ethnicity | X |
Country of birth | X |
Paternal exposures | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Diet | X | X | X |
Dietary supplements | X | X | X |
Active smoking | X | X | X |
Passive smoking | X | X | X |
Alcohol consumption | X | X | X |
Physical activity | X | X | X |
Substance use | X | X | X |
Medicine intake | X | X | X |
Coffee drinking | X | X | X |
Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | X |
Occupational exposures | X | X | X |
Heavy lifts | X | X | X |
Work hours | X | X | X |
Air pollution | X | X | X |
Access to green spaces | X | X | X |
Built environment | X | X | X |
Noise | X | X | X |
Radiation, electromagnetic fields | X | X | X |
Water contamination | X | X | X |
Binge drinking | X | X | X |
Pets | X | X | X |
Farm animal exposure | X | X | X |
Biomarkers of exposure | |||
Mercury | X | X | X |
Lead | X | X | X |
Cadmium | X | X | X |
Arsenic | X | X | X |
Other metals | X | X | X |
Polychlorinated biphenyl esters | X | X | X |
Dicloro difenil tricloroetano | X | X | X |
Hexachlorobenzene | X | X | X |
Brominated flame retardants | X | X | X |
Perflouralkyl compounds | X | X | X |
Bisphenol A | X | X | X |
Other bisphenols | X | X | X |
Parabens | X | X | X |
Benzophenones | X | X | X |
Triclosan | X | X | X |
Phthalates | X | X | X |
Cotinine | X | X | X |
Paternal health | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Anthropometry | |||
Weight | X | X | X |
Height | X | X | X |
Waist circumference | X | X | X |
Clinical examinations | |||
Blood pressure | X | X | X |
Carotida intima media thickness | X | X | X |
Pulse wave velocity | X | X | X |
DEXA scans | X | X | X |
Bio impedence | X | X | X |
Mental and neurological development | |||
Mental health | X | X | X |
Cognitive function (e.g. intelligence quotient) | X | X | X |
Respiratory health | |||
Asthma | X | X | X |
Allergy | X | X | X |
Musculo‐skeletal disease | |||
Back pain | X | X | X |
Neck pain | X | X | X |
Arthritis | X | X | X |
Other health outcomes | |||
Cancer | X | X | X |
Diabetes | X | X | X |
Cardio‐vascular disease | X | X | X |
Family history of chronic disease | X | X | X |
Infectious disease | X | X | X |
Fever | X | X | X |
Autoimmune disease | X | X | X |
Urinary symptoms | X | X | X |
Sexual problems | X | X | X |
Sleep disturbance | X | X | X |
Biomarkers of health | |||
Nephrology (e.g. creatinine, albumin) | X | X | X |
Thyroid hormones | X | X | X |
Inflammatory markers (e.g. C-reactive protein cytokines) | X | X | X |
Immunologic markers (e.g. immunoglobulines) | X | X | X |
Cortisol | X | X | X |
Vitamines and micronutrients | X | X | X |
Gonadal axis hormones (e.g. testosterone, estradiol) | X | X | X |
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | X | X | X |
Metabolomics | X | X | X |
DNA methylation | X | X | X |
Transcriptomics (mRNA, miRNA) | X | X | X |
Genome-wide association study (GWAS) | X | X | X |
Paternal biological samples | ---------- Timing of sampling ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Semen | X | X | X |
Whole blood | X | X | X |
Serum | X | X | X |
Plasma | X | X | X |
Buffy coat | X | X | X |
Urine | X | X | X |
Hair | X | X | X |
Nails | X | X | X |
Saliva | X | X | X |
Purified DNA | X | ||
Purified RNA | X | ||
Red blood cells | X | X | X |
Faeces | X | X | X |
Comments and ideas