- Cohort, name
Dutch famine birth cohort study
Cohort, abbreviation
DFBCS
Cohort, country
Netherlands (Nederland)
Cohort, website
http://www.hongerwinter.nl
Date of filling in this questionnaire:
2018-04-12 - Principal investigator(s), name
Tessa Roseboom
Principal investigator(s), e-mail address
t.j.roseboom@amc.uva.nl
Principal investigator(s), institution
Academic Medical Centre, Amsterdam, the Netherlands
Contact person(s), name
Tessa Roseboom
Contact person(s), e-mail address
t.j.roseboom@amc.uva.nl
Contact person(s), institution address
Academic Medical Centre, Amsterdam, the Netherlands
- Main aim of cohort
To study the effects of prenatal exposure to the dutch famine on health in later life
Recruited number of:
741 children / 741 mothers / 0 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
30
Source population
Other, please describeSingletons born alive between November 1943 and February 1947 in the Wilhelmina Gasthuis in Amsterdam - Period of enrollment
Start: 1943-11-01, End: 1947-02-01
Enrollment period
Pregnancy, week to
Enrollment criteria, please specify
- Term singletons - born alive - between November 1943 and February 1947 - in the Wilhelmina Gasthuis in Amsterdam - available detailed birth record
Exclusion criteria, please specify
- missing medical records - gestational age less than 259 days
Planned age of children at end of follow-up
Life-long / unrestricted
| General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Home address | X | |||||||||||||||||||
| School address | ||||||||||||||||||||
| Birth outcomes | |
|---|---|
| Birth weight | X |
| Birth length | X |
| Gestational age at birth | X |
| Apgar score | |
| Congenital malformations | X |
| Stillbirth (>= 22 weeks) | |
| Child’s sex | X |
| Head circumference | X |
| Biparietal diameter | |
| Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Breast feeding | X | |||||||||||||||||||
| Diet | X | X | ||||||||||||||||||
| Dietary supplements | X | |||||||||||||||||||
| Childcare attendance | ||||||||||||||||||||
| Active smoking | X | |||||||||||||||||||
| Passive smoking | ||||||||||||||||||||
| Alcohol consumption | X | |||||||||||||||||||
| Physical activity | X | |||||||||||||||||||
| Substance use | ||||||||||||||||||||
| Medicine intake | X | |||||||||||||||||||
| Vaccinations | ||||||||||||||||||||
| Psychological distress (e.g. bullying) | X | |||||||||||||||||||
| Air pollution | ||||||||||||||||||||
| Access to green spaces | ||||||||||||||||||||
| Built environment | ||||||||||||||||||||
| Noise | ||||||||||||||||||||
| Radiation, electromagnetic fields | ||||||||||||||||||||
| Water contamination | ||||||||||||||||||||
| Pets | ||||||||||||||||||||
| Farm animal exposure | ||||||||||||||||||||
| Biomarkers of exposure | ||||||||||||||||||||
| Mercury | ||||||||||||||||||||
| Lead | ||||||||||||||||||||
| Cadmium | ||||||||||||||||||||
| Arsenic | ||||||||||||||||||||
| Other metals | ||||||||||||||||||||
| Polychlorinated biphenyl esters | ||||||||||||||||||||
| Dicloro difenil tricloroetano | ||||||||||||||||||||
| Hexachlorobenzene | ||||||||||||||||||||
| Brominated flame retardants | ||||||||||||||||||||
| Perflouralkyl compounds | ||||||||||||||||||||
| Bisphenol A | ||||||||||||||||||||
| Other bisphenols | ||||||||||||||||||||
| Parabens | ||||||||||||||||||||
| Benzophenones | ||||||||||||||||||||
| Triclosan | ||||||||||||||||||||
| Phthalates | ||||||||||||||||||||
| Cotinine | ||||||||||||||||||||
| Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Anthropometry | ||||||||||||||||||||
| Weight | X | |||||||||||||||||||
| Height | X | |||||||||||||||||||
| Head circumference | X | |||||||||||||||||||
| Abdominal circumference | X | |||||||||||||||||||
| Arm circumference | X | |||||||||||||||||||
| Wrist circumference | ||||||||||||||||||||
| Waist circumference | X | |||||||||||||||||||
| Clinical examinations | ||||||||||||||||||||
| Blood pressure | X | |||||||||||||||||||
| Carotida intima media thickness | X | |||||||||||||||||||
| Pulse wave velocity | X | |||||||||||||||||||
| Cardiac ultrasound | X | |||||||||||||||||||
| Renal ultrasound | ||||||||||||||||||||
| Brain MRI | X | |||||||||||||||||||
| Other MRI | ||||||||||||||||||||
| DEXA‐scan results | ||||||||||||||||||||
| Skin folds | X | |||||||||||||||||||
| Bio impedence | X | |||||||||||||||||||
| Oscilometry | ||||||||||||||||||||
| Spirometry | ||||||||||||||||||||
| Skin prick test | ||||||||||||||||||||
| Bronchial challenge test | ||||||||||||||||||||
| Reversibility test | ||||||||||||||||||||
| Dental observations | ||||||||||||||||||||
| Mental and neurological development | ||||||||||||||||||||
| Cognitive function | X | |||||||||||||||||||
| School performance | ||||||||||||||||||||
| Language | ||||||||||||||||||||
| ADHD | ||||||||||||||||||||
| Autism | ||||||||||||||||||||
| Sleep disturbances | X | |||||||||||||||||||
| Mental health | X | |||||||||||||||||||
| Respiratory health | ||||||||||||||||||||
| Asthma | X | |||||||||||||||||||
| Allergy | X | |||||||||||||||||||
| Allergic rhinitis | ||||||||||||||||||||
| Eczema | ||||||||||||||||||||
| Respiratory tract infections | ||||||||||||||||||||
| Senses | ||||||||||||||||||||
| Vision | X | |||||||||||||||||||
| Hearing | X | |||||||||||||||||||
| Musculo-skeletal health | ||||||||||||||||||||
| Back pain | X | |||||||||||||||||||
| Neck pain | X | |||||||||||||||||||
| Growing pains | ||||||||||||||||||||
| Sexual maturation | ||||||||||||||||||||
| Tanner stage | ||||||||||||||||||||
| Pubertal development stage | ||||||||||||||||||||
| Age at menarche | X | |||||||||||||||||||
| Age at voice change | ||||||||||||||||||||
| 2D/4D digit ratio | ||||||||||||||||||||
| Nocturnal ejaculation | ||||||||||||||||||||
| Acne | ||||||||||||||||||||
| Other health outcomes | ||||||||||||||||||||
| Cancer | X | |||||||||||||||||||
| Diabetes | X | |||||||||||||||||||
| Congenital anomalies | X | |||||||||||||||||||
| Biomarkers of health | ||||||||||||||||||||
| Nephrology (e.g. creatinine, albumin) | X | |||||||||||||||||||
| Thyroid hormones | X | |||||||||||||||||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | X | |||||||||||||||||||
| Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
| Cortisol | X | |||||||||||||||||||
| Vitamines and micronutrients | ||||||||||||||||||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | X | |||||||||||||||||||
| Metabolomics | X | |||||||||||||||||||
| DNA methylation | X | |||||||||||||||||||
| Transcriptomics (mRNA, miRNA) | X | |||||||||||||||||||
| Genome-wide association study (GWAS) | ||||||||||||||||||||
| Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Whole blood | X | ||||||||||||||||||||
| Serum | X | ||||||||||||||||||||
| Plasma | X | ||||||||||||||||||||
| Buffy coat | X | ||||||||||||||||||||
| Urine | |||||||||||||||||||||
| Hair | |||||||||||||||||||||
| Teeth | |||||||||||||||||||||
| Nails | |||||||||||||||||||||
| Saliva | |||||||||||||||||||||
| Purified DNA | X | ||||||||||||||||||||
| Purified RNA | |||||||||||||||||||||
| Red blood cells | |||||||||||||||||||||
| Umbilical cord blood/tissue | |||||||||||||||||||||
| Blood smear | |||||||||||||||||||||
| Faeces/meconium | |||||||||||||||||||||
| Exhaled breathe condensate | |||||||||||||||||||||
| Sputum induction | |||||||||||||||||||||
| Placenta | |||||||||||||||||||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | X | ||||||||||||||||||||
| Income | |||||||||||||||||||||
| Employment status | X | ||||||||||||||||||||
| Job title | X | ||||||||||||||||||||
| Single parenthood | X | ||||||||||||||||||||
| Home address | |||||||||||||||||||||
| Work address | |||||||||||||||||||||
| Maternal characteristics related to the index pregnancy/child | |
|---|---|
| Age at birth | X |
| Ethnicity | |
| Country of birth | |
| Planned pregnancy | |
| Time to pregnancy | |
| Fertility treatment | |
| Prior spontaneous abortion (<22w) | |
| Prior births | X |
| Ultrasound measurements | |
| Doppler measurements | |
| Preeclampsia | X |
| Gestational diabetes | X |
| Gestational hypertension | X |
| Gestational duration | X |
| Mode of delivery | X |
| Prenatal diagnostics | |
| Medical termination of pregnancy | |
| Maternal Exposures | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Diet | X | X | X | X | |
| Dietary supplements | |||||
| Active smoking | |||||
| Passive smoking | |||||
| Alcohol consumption | |||||
| Physical activity | |||||
| Substance use | |||||
| Medicine intake | |||||
| Coffee drinking | |||||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||||
| Occupational exposures | |||||
| Heavy lifts | |||||
| Work hours | |||||
| Air pollution | |||||
| Access to green spaces | |||||
| Built environment | |||||
| Noise | |||||
| Radiation, electromagnetic fields | |||||
| Water contamination | |||||
| Binge drinking | |||||
| Pets | |||||
| Farm animal exposure | |||||
| Biomarkers of exposure | |||||
| Mercury | |||||
| Lead | |||||
| Cadmium | |||||
| Arsenic | |||||
| Other metals | |||||
| Polychlorinated biphenyl esters | |||||
| Dicloro difenil tricloroetano | |||||
| Hexachlorobenzene | |||||
| Brominated flame retardants | |||||
| Perflouralkyl compounds | |||||
| Bisphenol A | |||||
| Other bisphenols | |||||
| Parabens | |||||
| Benzophenones | |||||
| Triclosan | |||||
| Phthalates | |||||
| Cotinine | |||||
| Maternal health | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Anthropometry | |||||
| Weight | X | X | X | ||
| Height | |||||
| Waist circumference | |||||
| Clinical examinations | |||||
| Blood pressure | X | ||||
| Carotida intima media thickness | |||||
| Pulse wave velocity | |||||
| DEXA scans | |||||
| Bioimpedence | |||||
| Mental and neurological development | |||||
| Mental health | |||||
| Cognitive function (e.g. intelligence quotient) | |||||
| Respiratory health | |||||
| Asthma | |||||
| Allergy | |||||
| Musculo‐skeletal disease | |||||
| Back pain | |||||
| Neck pain | |||||
| Arthritis | |||||
| Other health outcomes | |||||
| Cancer | |||||
| Diabetes | |||||
| Cardio‐vascular disease | X | ||||
| Family history of chronic disease | X | ||||
| Infectious disease | |||||
| Fever | X | ||||
| Autoimmune disease | |||||
| Urinary symptoms | |||||
| Sexual problems | |||||
| Sleep disturbance | |||||
| Biomarkers of health | |||||
| Nephrology (e.g. creatinine, albumin) | |||||
| Thyroid hormones | |||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
| Immunologic markers (e.g. immunoglobulines) | |||||
| Cortisol | |||||
| Vitamines and micronutrients | |||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
| Metabolomics | |||||
| DNA methylation | |||||
| Transcriptomics (mRNA, miRNA) | |||||
| Genome-wide association study (GWAS) | |||||
| Maternal biological samples | ---------- Timing of sampling ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Breast milk | |||||
| Whole blood | |||||
| Serum | |||||
| Plasma | |||||
| Buffy coat | |||||
| Urine | |||||
| Hair | |||||
| Nails | |||||
| Saliva | |||||
| Purified DNA | |||||
| Purified RNA | |||||
| Red blood cells | |||||
| Faeces | |||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | X | ||||||||||||||||||||
| Income | |||||||||||||||||||||
| Employment status | X | ||||||||||||||||||||
| Job title | X | ||||||||||||||||||||
| Single parenthood | |||||||||||||||||||||
| Home address | |||||||||||||||||||||
| Work address | |||||||||||||||||||||
| Paternal characteristics related to the index pregnancy/child | |
|---|---|
| Fertility treatment | |
| Age at child's birth | X |
| Ethnicity | |
| Country of birth | |
| Paternal exposures | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Diet | |||
| Dietary supplements | |||
| Active smoking | |||
| Passive smoking | |||
| Alcohol consumption | |||
| Physical activity | |||
| Substance use | |||
| Medicine intake | |||
| Coffee drinking | |||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
| Occupational exposures | |||
| Heavy lifts | |||
| Work hours | |||
| Air pollution | |||
| Access to green spaces | |||
| Built environment | |||
| Noise | |||
| Radiation, electromagnetic fields | |||
| Water contamination | |||
| Binge drinking | |||
| Pets | |||
| Farm animal exposure | |||
| Biomarkers of exposure | |||
| Mercury | |||
| Lead | |||
| Cadmium | |||
| Arsenic | |||
| Other metals | |||
| Polychlorinated biphenyl esters | |||
| Dicloro difenil tricloroetano | |||
| Hexachlorobenzene | |||
| Brominated flame retardants | |||
| Perflouralkyl compounds | |||
| Bisphenol A | |||
| Other bisphenols | |||
| Parabens | |||
| Benzophenones | |||
| Triclosan | |||
| Phthalates | |||
| Cotinine | |||
| Paternal health | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Anthropometry | |||
| Weight | |||
| Height | |||
| Waist circumference | |||
| Clinical examinations | |||
| Blood pressure | |||
| Carotida intima media thickness | |||
| Pulse wave velocity | |||
| DEXA scans | |||
| Bio impedence | |||
| Mental and neurological development | |||
| Mental health | |||
| Cognitive function (e.g. intelligence quotient) | |||
| Respiratory health | |||
| Asthma | |||
| Allergy | |||
| Musculo‐skeletal disease | |||
| Back pain | |||
| Neck pain | |||
| Arthritis | |||
| Other health outcomes | |||
| Cancer | |||
| Diabetes | X | ||
| Cardio‐vascular disease | X | ||
| Family history of chronic disease | X | ||
| Infectious disease | |||
| Fever | |||
| Autoimmune disease | |||
| Urinary symptoms | |||
| Sexual problems | |||
| Sleep disturbance | |||
| Biomarkers of health | |||
| Nephrology (e.g. creatinine, albumin) | |||
| Thyroid hormones | |||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||
| Immunologic markers (e.g. immunoglobulines) | |||
| Cortisol | |||
| Vitamines and micronutrients | |||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
| Metabolomics | |||
| DNA methylation | |||
| Transcriptomics (mRNA, miRNA) | |||
| Genome-wide association study (GWAS) | |||
| Paternal biological samples | ---------- Timing of sampling ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Semen | |||
| Whole blood | |||
| Serum | |||
| Plasma | |||
| Buffy coat | |||
| Urine | |||
| Hair | |||
| Nails | |||
| Saliva | |||
| Purified DNA | |||
| Purified RNA | |||
| Red blood cells | |||
| Faeces | |||
Comments and ideas
