- Cohort, name
Survey of Newborns in Pomerania
Cohort, abbreviation
SNiP-Study
Cohort, country
Germany (Deutschland)
Cohort, website
http://www2.medizin.uni-greifswald.de/kind_med/index.php?id=631
Date of filling in this questionnaire:
2018-05-07 - Principal investigator(s), name
Prof. M. Heckmann
Principal investigator(s), e-mail address
matthias.heckmann@med.uni-greifswald.de
Principal investigator(s), institution
University of Greifswald
Contact person(s), name
PhD Dr. Anja Lange
Contact person(s), e-mail address
anja.lange@med.uni-greifswald.de
Contact person(s), institution address
University of Greifswald, F. Sauerbruchstr., 17475 Greifswald, Germany
- Main aim of cohort
The objectives of Survey of Newborns in Pomerania (SNiP) were to establish: (a) a population-based birth cohort providing detailed information about neonatal health, morbidity and mortality, (b) a biobank with newborn DNA and serum from cord blood, placenta tissue samples and DNA obtained from oral mucosal swabs of the mothers, (c) a prospective study design by re-examination of the SNiP population prior to attendance at primary school.
Recruited number of:
5801 children / 5801 mothers / 0 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
75
Source population
Region-based - Period of enrollment
Start: 2002-01-01, End: 2008-11-30
Enrollment period
At birth to
Enrollment criteria, please specify
The inclusion criteria to participate in the study were: * giving birth during the study period, and * being registered as a permanent resident of the study area defined by ZIP-codes 17389 to 17999.
Exclusion criteria, please specify
The exclusion criteria to participate in the study were: * insufficient German language skills, * being a minor, * gaving up a newborn for adoption * death
Planned age of children at end of follow-up
Life-long / unrestricted
| General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Home address | X | X | X | X | X | X | X | |||||||||||||
| School address | ||||||||||||||||||||
| Birth outcomes | |
|---|---|
| Birth weight | X |
| Birth length | X |
| Gestational age at birth | X |
| Apgar score | X |
| Congenital malformations | X |
| Stillbirth (>= 22 weeks) | X |
| Child’s sex | X |
| Head circumference | X |
| Biparietal diameter | |
| Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Breast feeding | X | |||||||||||||||||||
| Diet | X | X | X | X | X | X | X | X | ||||||||||||
| Dietary supplements | X | X | X | X | X | X | X | |||||||||||||
| Childcare attendance | ||||||||||||||||||||
| Active smoking | X | X | X | X | X | X | ||||||||||||||
| Passive smoking | X | X | X | X | X | X | ||||||||||||||
| Alcohol consumption | X | X | X | X | X | X | ||||||||||||||
| Physical activity | X | X | X | X | X | X | ||||||||||||||
| Substance use | X | X | X | X | X | X | ||||||||||||||
| Medicine intake | X | X | X | X | X | X | X | |||||||||||||
| Vaccinations | ||||||||||||||||||||
| Psychological distress (e.g. bullying) | X | X | X | X | X | X | ||||||||||||||
| Air pollution | ||||||||||||||||||||
| Access to green spaces | ||||||||||||||||||||
| Built environment | ||||||||||||||||||||
| Noise | ||||||||||||||||||||
| Radiation, electromagnetic fields | X | |||||||||||||||||||
| Water contamination | ||||||||||||||||||||
| Pets | X | X | X | X | X | X | ||||||||||||||
| Farm animal exposure | X | X | X | X | X | X | ||||||||||||||
| Biomarkers of exposure | ||||||||||||||||||||
| Mercury | ||||||||||||||||||||
| Lead | ||||||||||||||||||||
| Cadmium | ||||||||||||||||||||
| Arsenic | ||||||||||||||||||||
| Other metals | ||||||||||||||||||||
| Polychlorinated biphenyl esters | ||||||||||||||||||||
| Dicloro difenil tricloroetano | ||||||||||||||||||||
| Hexachlorobenzene | ||||||||||||||||||||
| Brominated flame retardants | ||||||||||||||||||||
| Perflouralkyl compounds | ||||||||||||||||||||
| Bisphenol A | ||||||||||||||||||||
| Other bisphenols | ||||||||||||||||||||
| Parabens | ||||||||||||||||||||
| Benzophenones | ||||||||||||||||||||
| Triclosan | ||||||||||||||||||||
| Phthalates | ||||||||||||||||||||
| Cotinine | ||||||||||||||||||||
| Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Anthropometry | ||||||||||||||||||||
| Weight | X | X | X | X | X | X | X | X | X | |||||||||||
| Height | X | X | X | X | X | X | X | X | X | |||||||||||
| Head circumference | X | |||||||||||||||||||
| Abdominal circumference | ||||||||||||||||||||
| Arm circumference | ||||||||||||||||||||
| Wrist circumference | ||||||||||||||||||||
| Waist circumference | ||||||||||||||||||||
| Clinical examinations | ||||||||||||||||||||
| Blood pressure | ||||||||||||||||||||
| Carotida intima media thickness | ||||||||||||||||||||
| Pulse wave velocity | ||||||||||||||||||||
| Cardiac ultrasound | ||||||||||||||||||||
| Renal ultrasound | X | |||||||||||||||||||
| Brain MRI | ||||||||||||||||||||
| Other MRI | ||||||||||||||||||||
| DEXA‐scan results | ||||||||||||||||||||
| Skin folds | ||||||||||||||||||||
| Bio impedence | ||||||||||||||||||||
| Oscilometry | ||||||||||||||||||||
| Spirometry | ||||||||||||||||||||
| Skin prick test | ||||||||||||||||||||
| Bronchial challenge test | ||||||||||||||||||||
| Reversibility test | ||||||||||||||||||||
| Dental observations | ||||||||||||||||||||
| Mental and neurological development | ||||||||||||||||||||
| Cognitive function | ||||||||||||||||||||
| School performance | X | X | X | X | X | X | X | |||||||||||||
| Language | ||||||||||||||||||||
| ADHD | X | X | X | X | X | X | X | |||||||||||||
| Autism | X | X | X | X | X | X | X | |||||||||||||
| Sleep disturbances | X | X | X | X | X | X | X | |||||||||||||
| Mental health | ||||||||||||||||||||
| Respiratory health | ||||||||||||||||||||
| Asthma | X | X | X | X | X | X | X | |||||||||||||
| Allergy | X | X | X | X | X | X | X | |||||||||||||
| Allergic rhinitis | X | X | X | X | X | X | X | |||||||||||||
| Eczema | X | X | X | X | X | X | X | |||||||||||||
| Respiratory tract infections | X | X | X | X | X | X | X | |||||||||||||
| Senses | ||||||||||||||||||||
| Vision | X | X | X | X | X | X | X | |||||||||||||
| Hearing | X | X | X | X | X | X | X | |||||||||||||
| Musculo-skeletal health | ||||||||||||||||||||
| Back pain | ||||||||||||||||||||
| Neck pain | ||||||||||||||||||||
| Growing pains | ||||||||||||||||||||
| Sexual maturation | ||||||||||||||||||||
| Tanner stage | ||||||||||||||||||||
| Pubertal development stage | ||||||||||||||||||||
| Age at menarche | ||||||||||||||||||||
| Age at voice change | ||||||||||||||||||||
| 2D/4D digit ratio | ||||||||||||||||||||
| Nocturnal ejaculation | ||||||||||||||||||||
| Acne | ||||||||||||||||||||
| Other health outcomes | ||||||||||||||||||||
| Cancer | X | X | X | X | X | X | X | |||||||||||||
| Diabetes | X | X | X | X | X | X | X | |||||||||||||
| Congenital anomalies | X | X | X | X | X | X | X | X | ||||||||||||
| Biomarkers of health | ||||||||||||||||||||
| Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
| Thyroid hormones | ||||||||||||||||||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | ||||||||||||||||||||
| Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
| Cortisol | ||||||||||||||||||||
| Vitamines and micronutrients | ||||||||||||||||||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||||||||||||||||||
| Metabolomics | ||||||||||||||||||||
| DNA methylation | ||||||||||||||||||||
| Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
| Genome-wide association study (GWAS) | ||||||||||||||||||||
| Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Whole blood | |||||||||||||||||||||
| Serum | X | ||||||||||||||||||||
| Plasma | X | ||||||||||||||||||||
| Buffy coat | |||||||||||||||||||||
| Urine | |||||||||||||||||||||
| Hair | |||||||||||||||||||||
| Teeth | |||||||||||||||||||||
| Nails | |||||||||||||||||||||
| Saliva | |||||||||||||||||||||
| Purified DNA | X | ||||||||||||||||||||
| Purified RNA | |||||||||||||||||||||
| Red blood cells | |||||||||||||||||||||
| Umbilical cord blood/tissue | X | ||||||||||||||||||||
| Blood smear | |||||||||||||||||||||
| Faeces/meconium | |||||||||||||||||||||
| Exhaled breathe condensate | |||||||||||||||||||||
| Sputum induction | |||||||||||||||||||||
| Placenta | X | ||||||||||||||||||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | X | X | X | X | X | X | X | ||||||||||||||
| Income | X | X | X | X | X | X | X | ||||||||||||||
| Employment status | X | X | X | X | X | X | X | ||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | X | X | X | X | X | X | X | ||||||||||||||
| Home address | X | X | X | X | X | X | X | ||||||||||||||
| Work address | |||||||||||||||||||||
| Maternal characteristics related to the index pregnancy/child | |
|---|---|
| Age at birth | X |
| Ethnicity | X |
| Country of birth | X |
| Planned pregnancy | X |
| Time to pregnancy | |
| Fertility treatment | |
| Prior spontaneous abortion (<22w) | X |
| Prior births | X |
| Ultrasound measurements | |
| Doppler measurements | |
| Preeclampsia | X |
| Gestational diabetes | X |
| Gestational hypertension | X |
| Gestational duration | X |
| Mode of delivery | X |
| Prenatal diagnostics | X |
| Medical termination of pregnancy | |
| Maternal Exposures | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Diet | X | ||||
| Dietary supplements | X | ||||
| Active smoking | X | ||||
| Passive smoking | |||||
| Alcohol consumption | X | ||||
| Physical activity | |||||
| Substance use | X | ||||
| Medicine intake | |||||
| Coffee drinking | |||||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | ||||
| Occupational exposures | |||||
| Heavy lifts | |||||
| Work hours | |||||
| Air pollution | |||||
| Access to green spaces | |||||
| Built environment | |||||
| Noise | |||||
| Radiation, electromagnetic fields | |||||
| Water contamination | |||||
| Binge drinking | |||||
| Pets | X | ||||
| Farm animal exposure | X | ||||
| Biomarkers of exposure | |||||
| Mercury | |||||
| Lead | |||||
| Cadmium | |||||
| Arsenic | |||||
| Other metals | |||||
| Polychlorinated biphenyl esters | |||||
| Dicloro difenil tricloroetano | |||||
| Hexachlorobenzene | |||||
| Brominated flame retardants | |||||
| Perflouralkyl compounds | |||||
| Bisphenol A | |||||
| Other bisphenols | |||||
| Parabens | |||||
| Benzophenones | |||||
| Triclosan | |||||
| Phthalates | |||||
| Cotinine | |||||
| Maternal health | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Anthropometry | |||||
| Weight | X | ||||
| Height | X | ||||
| Waist circumference | |||||
| Clinical examinations | |||||
| Blood pressure | |||||
| Carotida intima media thickness | |||||
| Pulse wave velocity | |||||
| DEXA scans | |||||
| Bioimpedence | |||||
| Mental and neurological development | |||||
| Mental health | X | ||||
| Cognitive function (e.g. intelligence quotient) | |||||
| Respiratory health | |||||
| Asthma | X | ||||
| Allergy | X | ||||
| Musculo‐skeletal disease | |||||
| Back pain | |||||
| Neck pain | |||||
| Arthritis | |||||
| Other health outcomes | |||||
| Cancer | X | ||||
| Diabetes | X | ||||
| Cardio‐vascular disease | X | ||||
| Family history of chronic disease | |||||
| Infectious disease | X | ||||
| Fever | X | ||||
| Autoimmune disease | X | ||||
| Urinary symptoms | X | ||||
| Sexual problems | |||||
| Sleep disturbance | |||||
| Biomarkers of health | |||||
| Nephrology (e.g. creatinine, albumin) | |||||
| Thyroid hormones | |||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
| Immunologic markers (e.g. immunoglobulines) | |||||
| Cortisol | |||||
| Vitamines and micronutrients | |||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
| Metabolomics | |||||
| DNA methylation | |||||
| Transcriptomics (mRNA, miRNA) | |||||
| Genome-wide association study (GWAS) | |||||
| Maternal biological samples | ---------- Timing of sampling ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Breast milk | |||||
| Whole blood | |||||
| Serum | |||||
| Plasma | |||||
| Buffy coat | |||||
| Urine | X | ||||
| Hair | |||||
| Nails | |||||
| Saliva | |||||
| Purified DNA | X | ||||
| Purified RNA | |||||
| Red blood cells | |||||
| Faeces | |||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | |||||||||||||||||||||
| Income | |||||||||||||||||||||
| Employment status | |||||||||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | |||||||||||||||||||||
| Home address | |||||||||||||||||||||
| Work address | |||||||||||||||||||||
| Paternal characteristics related to the index pregnancy/child | |
|---|---|
| Fertility treatment | |
| Age at child's birth | |
| Ethnicity | |
| Country of birth | |
| Paternal exposures | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Diet | |||
| Dietary supplements | |||
| Active smoking | |||
| Passive smoking | |||
| Alcohol consumption | |||
| Physical activity | |||
| Substance use | |||
| Medicine intake | |||
| Coffee drinking | |||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
| Occupational exposures | |||
| Heavy lifts | |||
| Work hours | |||
| Air pollution | |||
| Access to green spaces | |||
| Built environment | |||
| Noise | |||
| Radiation, electromagnetic fields | |||
| Water contamination | |||
| Binge drinking | |||
| Pets | |||
| Farm animal exposure | |||
| Biomarkers of exposure | |||
| Mercury | |||
| Lead | |||
| Cadmium | |||
| Arsenic | |||
| Other metals | |||
| Polychlorinated biphenyl esters | |||
| Dicloro difenil tricloroetano | |||
| Hexachlorobenzene | |||
| Brominated flame retardants | |||
| Perflouralkyl compounds | |||
| Bisphenol A | |||
| Other bisphenols | |||
| Parabens | |||
| Benzophenones | |||
| Triclosan | |||
| Phthalates | |||
| Cotinine | |||
| Paternal health | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Anthropometry | |||
| Weight | |||
| Height | |||
| Waist circumference | |||
| Clinical examinations | |||
| Blood pressure | |||
| Carotida intima media thickness | |||
| Pulse wave velocity | |||
| DEXA scans | |||
| Bio impedence | |||
| Mental and neurological development | |||
| Mental health | |||
| Cognitive function (e.g. intelligence quotient) | |||
| Respiratory health | |||
| Asthma | |||
| Allergy | |||
| Musculo‐skeletal disease | |||
| Back pain | |||
| Neck pain | |||
| Arthritis | |||
| Other health outcomes | |||
| Cancer | |||
| Diabetes | |||
| Cardio‐vascular disease | |||
| Family history of chronic disease | |||
| Infectious disease | |||
| Fever | |||
| Autoimmune disease | |||
| Urinary symptoms | |||
| Sexual problems | |||
| Sleep disturbance | |||
| Biomarkers of health | |||
| Nephrology (e.g. creatinine, albumin) | |||
| Thyroid hormones | |||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||
| Immunologic markers (e.g. immunoglobulines) | |||
| Cortisol | |||
| Vitamines and micronutrients | |||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
| Metabolomics | |||
| DNA methylation | |||
| Transcriptomics (mRNA, miRNA) | |||
| Genome-wide association study (GWAS) | |||
| Paternal biological samples | ---------- Timing of sampling ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Semen | |||
| Whole blood | |||
| Serum | |||
| Plasma | |||
| Buffy coat | |||
| Urine | |||
| Hair | |||
| Nails | |||
| Saliva | |||
| Purified DNA | |||
| Purified RNA | |||
| Red blood cells | |||
| Faeces | |||
Comments and ideas
Study Design was published: 1)Ebner A, Thyrian JR, Lange A, Lingnau ML, Scheler-Hofmann M, Rosskopf D, Zygmunt M, Haas JP, Hoffmann W, Fusch C. Survey of Neonates in Pomerania (SNiP): a population-based birth study--objectives, design and population coverage. Paediatr Perinat Epidemiol. 2010 Mar;24(2):190-9. doi: 10.1111/j.1365-3016.2009.01078.x. PMID: 20415776. 2) Kantorczyk E, Domanski G, Lange AE, Ittermann T, Allenberg H, Zygmunt M, Heckmann M. Survey of Neonates in Pomerania (SNiP): Study design and cohort update. Paediatr Perinat Epidemiol. 2020 Mar;34(2):204-213. doi: 10.1111/ppe.12645. Epub 2020 Jan 31. PMID: 32003026.
Study Design was published: 1)Ebner A, Thyrian JR, Lange A, Lingnau ML, Scheler-Hofmann M, Rosskopf D, Zygmunt M, Haas JP, Hoffmann W, Fusch C. Survey of Neonates in Pomerania (SNiP): a population-based birth study--objectives, design and population coverage. Paediatr Perinat Epidemiol. 2010 Mar;24(2):190-9. doi: 10.1111/j.1365-3016.2009.01078.x. PMID: 20415776. 2) Kantorczyk E, Domanski G, Lange AE, Ittermann T, Allenberg H, Zygmunt M, Heckmann M. Survey of Neonates in Pomerania (SNiP): Study design and cohort update. Paediatr Perinat Epidemiol. 2020 Mar;34(2):204-213. doi: 10.1111/ppe.12645. Epub 2020 Jan 31. PMID: 32003026.
