- Cohort, name
LIFE Child
Cohort, abbreviation
Cohort, country
Germany (Deutschland)
Cohort, website
http://www.life.uni-leipzig.de/
Date of filling in this questionnaire:
2012-01-12 - Principal investigator(s), name
Wieland Kiess, Antje Körner
Principal investigator(s), e-mail address
wieland.kiess@medizin.uni-leipzig.de
Principal investigator(s), institution
University of Leipzig, Germany
Contact person(s), name
Anne Jurkutat
Contact person(s), e-mail address
ajurkutat@life.uni-leipzig.de
Contact person(s), institution address
Leipzig Research Center for Civilization Diseases, Philipp-Rosenthal-Str. 27, 04103 Leipzig, Germany
- Main aim of cohort
healthy child development from pregnancy to adulthood + development of civilization diseases (e.g. obesity)
Recruited number of:
3500 children / 2500 mothers / 1000 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
0
Source population
Region-based - Period of enrollment
Start: 2011-08-01, End: 0000-00-00
Enrollment period
Pregnancy, week 24 to 36
Exclusion criteria, please specify
severe chronic, chromosomal, or syndromal diseases
Planned age of children at end of follow-up
18 years
| General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Home address | ||||||||||||||||||||
| School address | ||||||||||||||||||||
| Birth outcomes | |
|---|---|
| Birth weight | X |
| Birth length | X |
| Gestational age at birth | X |
| Apgar score | X |
| Congenital malformations | X |
| Stillbirth (>= 22 weeks) | |
| Child’s sex | X |
| Head circumference | X |
| Biparietal diameter | X |
| Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Breast feeding | X | |||||||||||||||||||
| Diet | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Dietary supplements | ||||||||||||||||||||
| Childcare attendance | X | X | X | X | X | X | X | |||||||||||||
| Active smoking | X | X | X | X | X | X | X | X | ||||||||||||
| Passive smoking | X | |||||||||||||||||||
| Alcohol consumption | X | X | X | X | X | X | X | X | ||||||||||||
| Physical activity | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Substance use | X | X | X | X | X | X | X | X | ||||||||||||
| Medicine intake | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Vaccinations | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Psychological distress (e.g. bullying) | ||||||||||||||||||||
| Air pollution | ||||||||||||||||||||
| Access to green spaces | ||||||||||||||||||||
| Built environment | ||||||||||||||||||||
| Noise | ||||||||||||||||||||
| Radiation, electromagnetic fields | ||||||||||||||||||||
| Water contamination | ||||||||||||||||||||
| Pets | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Farm animal exposure | ||||||||||||||||||||
| Biomarkers of exposure | ||||||||||||||||||||
| Mercury | ||||||||||||||||||||
| Lead | ||||||||||||||||||||
| Cadmium | ||||||||||||||||||||
| Arsenic | ||||||||||||||||||||
| Other metals | ||||||||||||||||||||
| Polychlorinated biphenyl esters | ||||||||||||||||||||
| Dicloro difenil tricloroetano | ||||||||||||||||||||
| Hexachlorobenzene | ||||||||||||||||||||
| Brominated flame retardants | ||||||||||||||||||||
| Perflouralkyl compounds | ||||||||||||||||||||
| Bisphenol A | ||||||||||||||||||||
| Other bisphenols | ||||||||||||||||||||
| Parabens | ||||||||||||||||||||
| Benzophenones | ||||||||||||||||||||
| Triclosan | ||||||||||||||||||||
| Phthalates | ||||||||||||||||||||
| Cotinine | ||||||||||||||||||||
| Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Anthropometry | ||||||||||||||||||||
| Weight | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Height | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Head circumference | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Abdominal circumference | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Arm circumference | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Wrist circumference | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Waist circumference | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Clinical examinations | ||||||||||||||||||||
| Blood pressure | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Carotida intima media thickness | ||||||||||||||||||||
| Pulse wave velocity | ||||||||||||||||||||
| Cardiac ultrasound | ||||||||||||||||||||
| Renal ultrasound | ||||||||||||||||||||
| Brain MRI | ||||||||||||||||||||
| Other MRI | ||||||||||||||||||||
| DEXA‐scan results | ||||||||||||||||||||
| Skin folds | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Bio impedence | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Oscilometry | ||||||||||||||||||||
| Spirometry | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Skin prick test | ||||||||||||||||||||
| Bronchial challenge test | ||||||||||||||||||||
| Reversibility test | ||||||||||||||||||||
| Dental observations | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Mental and neurological development | ||||||||||||||||||||
| Cognitive function | X | X | X | X | X | X | ||||||||||||||
| School performance | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Language | X | X | X | X | X | |||||||||||||||
| ADHD | ||||||||||||||||||||
| Autism | ||||||||||||||||||||
| Sleep disturbances | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Mental health | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Respiratory health | ||||||||||||||||||||
| Asthma | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Allergy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Allergic rhinitis | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Eczema | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Respiratory tract infections | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Senses | ||||||||||||||||||||
| Vision | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Hearing | ||||||||||||||||||||
| Musculo-skeletal health | ||||||||||||||||||||
| Back pain | ||||||||||||||||||||
| Neck pain | ||||||||||||||||||||
| Growing pains | ||||||||||||||||||||
| Sexual maturation | ||||||||||||||||||||
| Tanner stage | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Pubertal development stage | ||||||||||||||||||||
| Age at menarche | X | |||||||||||||||||||
| Age at voice change | ||||||||||||||||||||
| 2D/4D digit ratio | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Nocturnal ejaculation | ||||||||||||||||||||
| Acne | ||||||||||||||||||||
| Other health outcomes | ||||||||||||||||||||
| Cancer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Diabetes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Congenital anomalies | X | |||||||||||||||||||
| Biomarkers of health | ||||||||||||||||||||
| Nephrology (e.g. creatinine, albumin) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Thyroid hormones | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Inflammatory markers (e.g. C-reactive protein cytokines) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Immunologic markers (e.g. immunoglobulines) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cortisol | ||||||||||||||||||||
| Vitamines and micronutrients | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Gonadal axis hormones (e.g. testosterone, estradiol) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Metabolomics | ||||||||||||||||||||
| DNA methylation | ||||||||||||||||||||
| Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
| Genome-wide association study (GWAS) | ||||||||||||||||||||
| Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
| Whole blood | |||||||||||||||||||||
| Serum | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Plasma | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Buffy coat | |||||||||||||||||||||
| Urine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Hair | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Teeth | |||||||||||||||||||||
| Nails | |||||||||||||||||||||
| Saliva | |||||||||||||||||||||
| Purified DNA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Purified RNA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Red blood cells | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Umbilical cord blood/tissue | X | ||||||||||||||||||||
| Blood smear | |||||||||||||||||||||
| Faeces/meconium | X | X | X | X | X | X | |||||||||||||||
| Exhaled breathe condensate | |||||||||||||||||||||
| Sputum induction | |||||||||||||||||||||
| Placenta | X | ||||||||||||||||||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | X | ||||||||||||||||||||
| Income | X | ||||||||||||||||||||
| Employment status | |||||||||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | |||||||||||||||||||||
| Home address | |||||||||||||||||||||
| Work address | |||||||||||||||||||||
| Maternal characteristics related to the index pregnancy/child | |
|---|---|
| Age at birth | X |
| Ethnicity | X |
| Country of birth | |
| Planned pregnancy | X |
| Time to pregnancy | X |
| Fertility treatment | |
| Prior spontaneous abortion (<22w) | X |
| Prior births | X |
| Ultrasound measurements | |
| Doppler measurements | |
| Preeclampsia | X |
| Gestational diabetes | |
| Gestational hypertension | |
| Gestational duration | X |
| Mode of delivery | |
| Prenatal diagnostics | X |
| Medical termination of pregnancy | X |
| Maternal Exposures | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Diet | X | ||||
| Dietary supplements | X | ||||
| Active smoking | X | ||||
| Passive smoking | X | ||||
| Alcohol consumption | X | ||||
| Physical activity | |||||
| Substance use | X | ||||
| Medicine intake | X | ||||
| Coffee drinking | X | ||||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | ||||
| Occupational exposures | |||||
| Heavy lifts | |||||
| Work hours | |||||
| Air pollution | |||||
| Access to green spaces | |||||
| Built environment | |||||
| Noise | |||||
| Radiation, electromagnetic fields | |||||
| Water contamination | |||||
| Binge drinking | |||||
| Pets | |||||
| Farm animal exposure | |||||
| Biomarkers of exposure | |||||
| Mercury | |||||
| Lead | |||||
| Cadmium | |||||
| Arsenic | |||||
| Other metals | |||||
| Polychlorinated biphenyl esters | |||||
| Dicloro difenil tricloroetano | |||||
| Hexachlorobenzene | |||||
| Brominated flame retardants | |||||
| Perflouralkyl compounds | |||||
| Bisphenol A | |||||
| Other bisphenols | |||||
| Parabens | |||||
| Benzophenones | |||||
| Triclosan | |||||
| Phthalates | |||||
| Cotinine | |||||
| Maternal health | ---------- Timing of assessment ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Anthropometry | |||||
| Weight | X | X | X | ||
| Height | X | X | X | ||
| Waist circumference | |||||
| Clinical examinations | |||||
| Blood pressure | X | X | |||
| Carotida intima media thickness | |||||
| Pulse wave velocity | |||||
| DEXA scans | |||||
| Bioimpedence | |||||
| Mental and neurological development | |||||
| Mental health | X | X | X | ||
| Cognitive function (e.g. intelligence quotient) | |||||
| Respiratory health | |||||
| Asthma | |||||
| Allergy | |||||
| Musculo‐skeletal disease | X | ||||
| Back pain | |||||
| Neck pain | |||||
| Arthritis | |||||
| Other health outcomes | |||||
| Cancer | X | X | X | ||
| Diabetes | X | X | X | ||
| Cardio‐vascular disease | X | X | X | ||
| Family history of chronic disease | |||||
| Infectious disease | X | X | X | ||
| Fever | |||||
| Autoimmune disease | X | ||||
| Urinary symptoms | |||||
| Sexual problems | |||||
| Sleep disturbance | |||||
| Biomarkers of health | |||||
| Nephrology (e.g. creatinine, albumin) | |||||
| Thyroid hormones | |||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
| Immunologic markers (e.g. immunoglobulines) | |||||
| Cortisol | |||||
| Vitamines and micronutrients | |||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
| Metabolomics | |||||
| DNA methylation | |||||
| Transcriptomics (mRNA, miRNA) | |||||
| Genome-wide association study (GWAS) | |||||
| Maternal biological samples | ---------- Timing of sampling ---------- | ||||
|---|---|---|---|---|---|
| Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
| Breast milk | X | ||||
| Whole blood | |||||
| Serum | X | X | |||
| Plasma | |||||
| Buffy coat | |||||
| Urine | X | X | |||
| Hair | X | X | |||
| Nails | |||||
| Saliva | |||||
| Purified DNA | X | X | |||
| Purified RNA | |||||
| Red blood cells | |||||
| Faeces | |||||
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Education | |||||||||||||||||||||
| Income | |||||||||||||||||||||
| Employment status | |||||||||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | |||||||||||||||||||||
| Home address | |||||||||||||||||||||
| Work address | |||||||||||||||||||||
| Paternal characteristics related to the index pregnancy/child | |
|---|---|
| Fertility treatment | |
| Age at child's birth | X |
| Ethnicity | X |
| Country of birth | |
| Paternal exposures | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Diet | |||
| Dietary supplements | |||
| Active smoking | |||
| Passive smoking | |||
| Alcohol consumption | |||
| Physical activity | |||
| Substance use | |||
| Medicine intake | |||
| Coffee drinking | |||
| Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
| Occupational exposures | |||
| Heavy lifts | |||
| Work hours | |||
| Air pollution | |||
| Access to green spaces | |||
| Built environment | |||
| Noise | |||
| Radiation, electromagnetic fields | |||
| Water contamination | |||
| Binge drinking | |||
| Pets | |||
| Farm animal exposure | |||
| Biomarkers of exposure | |||
| Mercury | |||
| Lead | |||
| Cadmium | |||
| Arsenic | |||
| Other metals | |||
| Polychlorinated biphenyl esters | |||
| Dicloro difenil tricloroetano | |||
| Hexachlorobenzene | |||
| Brominated flame retardants | |||
| Perflouralkyl compounds | |||
| Bisphenol A | |||
| Other bisphenols | |||
| Parabens | |||
| Benzophenones | |||
| Triclosan | |||
| Phthalates | |||
| Cotinine | |||
| Paternal health | ---------- Timing of assessment ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Anthropometry | |||
| Weight | X | ||
| Height | X | ||
| Waist circumference | |||
| Clinical examinations | |||
| Blood pressure | X | ||
| Carotida intima media thickness | |||
| Pulse wave velocity | |||
| DEXA scans | |||
| Bio impedence | |||
| Mental and neurological development | |||
| Mental health | X | ||
| Cognitive function (e.g. intelligence quotient) | |||
| Respiratory health | |||
| Asthma | |||
| Allergy | |||
| Musculo‐skeletal disease | X | ||
| Back pain | |||
| Neck pain | |||
| Arthritis | |||
| Other health outcomes | |||
| Cancer | X | ||
| Diabetes | X | ||
| Cardio‐vascular disease | |||
| Family history of chronic disease | |||
| Infectious disease | X | ||
| Fever | |||
| Autoimmune disease | X | ||
| Urinary symptoms | |||
| Sexual problems | |||
| Sleep disturbance | |||
| Biomarkers of health | |||
| Nephrology (e.g. creatinine, albumin) | |||
| Thyroid hormones | |||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||
| Immunologic markers (e.g. immunoglobulines) | |||
| Cortisol | |||
| Vitamines and micronutrients | |||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
| Metabolomics | |||
| DNA methylation | |||
| Transcriptomics (mRNA, miRNA) | |||
| Genome-wide association study (GWAS) | |||
| Paternal biological samples | ---------- Timing of sampling ---------- | ||
|---|---|---|---|
| Pre-pregnancy | During pregnancy | Post pregnancy | |
| Semen | |||
| Whole blood | |||
| Serum | X | ||
| Plasma | |||
| Buffy coat | |||
| Urine | X | ||
| Hair | X | ||
| Nails | |||
| Saliva | |||
| Purified DNA | X | ||
| Purified RNA | |||
| Red blood cells | |||
| Faeces | |||
Comments and ideas
